Banque Misr Investment Funds
FoudaLens tracks 8 Egyptian Banque Misr funds, with prices up to 2026-10-29.
The investment funds that carry Banque Misr's name, including equity and money market funds in pounds, dollars and euros; each fund's type, risk and manager are on its page.
Latest unit price of each Banque Misr fund
Last updated: the newest published unit price in the table is dated 2026-10-29. Each fund shows its manager's latest published price, with its date beside it.
| Latest unit price | |||||
|---|---|---|---|---|---|
| Banque Misr Day by Day Fund (USD) | Money Market | CI Asset Management | 14.8761 USD | 2026-10-29 | +3.3% |
| Banque Misr Day by Day Fund Daily Cumulative Return | Money Market | CI Asset Management | 117.8009 EGP | 2026-10-29 | +15.3% |
| Banque Misr Mutual Fund in Euro (day by day Euro) | Money Market | CI Asset Management | 11.9756 EUR | 2026-10-29 | +1.7% |
| Banque Misr Fourth Fund EL Hessn fund - Sharia Compliant | Equity | CI Asset Management | 22.03 EGP | 2026-10-29 | +22.7% |
| Banque Misr Second Fund | Equity | CI Asset Management | 21.44 EGP | 2026-10-29 | +20.2% |
| Banque Misr Third Mutual Fund | Equity | CI Asset Management | 31.80 EGP | 2026-10-29 | +20.6% |
| Banque Misr First Mutual Fund (Quarterly periodic income) | Balanced | CI Asset Management | 19.16 EGP | 2026-10-29 | +19.6% |
| Banque Misr Life Ins. & Capital Guaranteed (EL-OMR) | Capital Protected | CI Asset Management | 14.79 EGP | 2026-10-26 | +19.0% |
Other funds sold at Banque Misr branches
Funds from other managers whose official documents or the bank's own page say they are sold there. This list may be incomplete: a fund not on it may still be sold there.
| Latest unit price | |||||
|---|---|---|---|---|---|
| Azimut Fixed Income Fund - Edkhar AZ | Bond | Azimut Egypt Asset Management | 21.618 EGP | 2026-10-28 | +11.7% |
| CI Kol Shahr | Bond | CI Asset Management | 1.9032 EGP | 2026-10-29 | +14.8% |
| Azimut Equity Opportunities | Equity | Azimut Egypt Asset Management | 46.8634 EGP | 2026-10-28 | +15.6% |
| CI 20HD Fund | Equity | CI Asset Management | 10.745 EGP | 2026-10-29 | +5.7%since Mar 2026 |
| CI Consumer | Equity | CI Asset Management | 17.892 EGP | 2026-10-29 | +11.6% |
| CI Export | Equity | CI Asset Management | 14.0965 EGP | 2026-10-29 | +12.0% |
| CI Finance & Payments | Equity | CI Asset Management | 19.9697 EGP | 2026-10-29 | +26.3% |
| CI Green ESG | Equity | CI Asset Management | 13.9869 EGP | 2026-10-15 | +15.3%since Mar 2026 |
| CI IPO Fund | Equity | CI Asset Management | 11.2772 EGP | 2026-10-29 | +12.8%since Mar 2026 |
| CI Real Estate Sectoral Fund (CRE) | Equity | CI Asset Management | 18.3009 EGP | 2026-10-29 | +31.4% |
| CI Telecom & IT Sectoral Fund | Equity | CI Asset Management | 16.7583 EGP | 2026-10-29 | +15.9% |
| CI The Quant Fund | Equity | CI Asset Management | 11.1932 EGP | 2026-10-29 | +10.1%since Mar 2026 |
| CI Sharia Index | Index | CI Asset Management | 20.0142 EGP | 2026-10-29 | +25.6% |
| Education Charity Fund | Balanced | NI Capital | 204.209 EGP | 2026-10-28 | +6.9%since Mar 2026 |
| CI Gold Masr | Commodity & Gold | CI Asset Management | 1.1019 EGP | 2026-10-29 | +4.3% |
Ranked by return within each fund type and currency: a money-market fund and an equity fund carry different risk, so their returns are not comparable, nor a dollar fund's return and a pound fund's.
Money Market
Unit price
30 days
YTD
Size
Money Market (USD)
Not rated yet: Not rated yet: there are no similar funds to compare it with.
Unit price
30 days
YTD
Size
Money Market (EUR)
Not rated yet: Not rated yet: there are no similar funds to compare it with.
Unit price
30 days
YTD
Size
Capital Protected
Not rated yet: Not enough data to rate this fund yet: it needs a full year of prices.
Unit price
30 days
YTD
Size
Balanced
Unit price
30 days
YTD
Size
Equity
Unit price
30 days
YTD
Size
Unit price
30 days
YTD
Size
Unit price
30 days
YTD
Size
Returns are computed from the unit price, with any fund distributions treated as reinvested in the fund on their distribution date. Not financial advice.
Frequently asked questions
What are Banque Misr funds?
The investment funds that carry Banque Misr's name, including equity and money market funds in pounds, dollars and euros; each fund's type, risk and manager are on its page. Past returns do not guarantee future results; this data is informational, not investment advice.
How many Banque Misr funds are there?
FoudaLens tracks 8 Egyptian Banque Misr funds, with prices up to 2026-10-29.
Which other investment funds are sold at Banque Misr branches?
According to the funds' official documents or the bank's own page, 15 funds from other managers are also sold there: CI 20HD Fund, Azimut Equity Opportunities, Azimut Fixed Income Fund - Edkhar AZ, CI Green ESG, CI Kol Shahr, Education Charity Fund, CI Gold Masr, CI Consumer, CI Real Estate Sectoral Fund (CRE), CI Finance & Payments, CI Export, CI Telecom & IT Sectoral Fund, CI The Quant Fund, CI IPO Fund, CI Sharia Index. This list may be incomplete: a fund not on it may still be sold there.