Stock Ranking
Comprehensive quantitative ranking of all EGX stocks
Stock Rankings (10)
Bull Market| # | Stock | Price | 7D | Change | Volume | Score | 1D | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Creast Mark For Contracting And Real Estate Development CRST | 3.60 | +0.28% | 71.9M | 82 | — | |||
| 2 | Egypt Aluminum EGAL | 362.57 | +0.43% | 135.6K | 72 | — | |||
| 3 | Orascom Construction PLC ORAS | 845.12 | -1.21% | 86.9K | 70 | — | |||
| 4 | Orascom Development Egypt ORHD | 42.47 | +0.54% | 1.5M | 65 | — | |||
| 5 | Arabian Cement Company ARCC Support broken | 72.38 | -0.17% | 329.2K | 62 | — | |||
| 6 | QALA For Financial Investments CCAP | 6.73 | -1.75% | 116.8M | 54 | — | |||
| 7 | T M G Holding TMGH | 95.94 | -0.84% | 1.7M | 53 | — | |||
| 8 | Al Baraka Bank Egypt SAUD | 23.20 | +1.58% | 607.0K | 53 | — | |||
| 9 | Six of October Development & Investment (SODIC) OCDI | 30.00 | -1.64% | 2.4M | 51 | — | |||
| 10 | Palm Hills Development Company PHDC Support broken | 13.81 | -1.36% | 7.6M | 34 | — |
#StockPriceScore
The signals and analysis shown here are algorithmic outputs for informational purposes — NOT investment advice and not a substitute for your judgment or a licensed financial consultation. See full Terms of Service.