Filter EGX stocks by score, signal, sector, and more.
| Signal | Price | |||
|---|---|---|---|---|
| AXPH | No Signal | 90 | +6.05% | 1442.39 |
| ICFC | Trend Continuation | 90 | -2.24% | 18.77 |
| KABO | Trend Continuation | 86 | 0.00% | 9.05 |
| CEFM | Trend Continuation | 84 | +3.82% | 151.05 |
| MOED | Weakening Trend | 84 | +9.19% | 0.832 |
| EGBE | No Signal | 84 | +3.40% | 0.548 |
| ADRI | Trend ContinuationRising fast | 84 | +0.19% | 10.40 |
| AMES | Trend Continuation | 84 | -2.88% | 149.60 |
| MILS | Negative Setup | 83 | +4.28% | 224.06 |
| SWDY | Trend Continuation | 83 | -1.79% | 116.00 |
| AMOC | Trend ContinuationRising fast | 82 | +0.09% | 11.35 |
| MICH | Trend Continuation | 82 | +3.31% | 50.00 |
| MOSC | Trend Continuation | 82 | +1.86% | 332.00 |
| RTVC | No Signal | 82 | +1.20% | 4.20 |
| PHTV | No Signal | 82 | 0.00% | 375.00 |
| HDBK | Trend Continuation | 81 | +3.26% | 92.42 |
| ATQA | Trend Continuation | 80 | 0.00% | 11.04 |
| FAIT | No Signal | 79 | +6.10% | 42.44 |
| GPIM | Trend Continuation | 79 | 0.00% | 1.29 |
| KRDI | Trend Continuation | 79 | -1.08% | 0.457 |
| ETEL | Trend Continuation | 79 | -0.53% | 114.89 |
| GTEX | Trend Continuation | 79 | 0.00% | 0.043 |
| AMIA | Trend ContinuationRising fast | 78 | +0.25% | 16.00 |
| GTHE | Negative Setup | 78 | +0.47% | 4.32 |
| EGREF | Negative Setup | 78 | -6.95% | 20.09 |
| ISMA | Trend Continuation | 78 | +1.01% | 36.00 |
| SAUD | Trend Continuation | 78 | +0.04% | 24.50 |
| ZEOT | Trend Continuation | 77 | +0.22% | 13.80 |
| OFH | Trend Continuation | 77 | +0.77% | 0.914 |
| ZMID | Trend Continuation | 77 | -1.26% | 7.81 |
| CSAG | Trend Continuation | 77 | +5.26% | 41.05 |
| AMII | Trend ContinuationRising fast | 76 | +9.21% | 15.18 |
| SKPC | Trend Continuation | 76 | 0.00% | 17.70 |
| EDFM | No Signal | 76 | -0.32% | 408.00 |
| TRTO | Negative Setup | 76 | -2.00% | 0.049 |
| CFGH | Trend Continuation | 75 | 0.00% | 0.112 |
| SCEM | Negative Setup | 75 | +0.11% | 100.00 |
| AJWA | No Signal | 74 | -2.30% | 192.00 |
| ETRS | No Signal | 74 | -0.55% | 10.94 |
| KASABF | Negative Setup | 74 | -4.27% | 5.83 |
| CIRA | No Signal | 74 | -1.22% | 37.18 |
| QNBE | Trend Continuation | 74 | +0.89% | 60.10 |
| ACGC | Trend ContinuationRising fast | 73 | +4.50% | 13.69 |
| ARCC | Trend Continuation | 73 | -1.22% | 72.11 |
| NHPS | No Signal | 73 | +2.06% | 88.79 |
| COPR | Trend ContinuationRising fast | 73 | +9.38% | 0.525 |
| KWIN | Trend Continuation | 73 | +19.99% | 102.28 |
| MCQE | No Signal | 73 | -0.89% | 222.00 |
| OCDI | No Signal | 72 | +1.93% | 32.70 |
| CANA | Trend Continuation | 72 | -1.47% | 41.63 |
Use the FoudaLens Stock Screener to filter stocks by Fouda Score (0 to 100), sector, trading volume, and price change. Stocks with higher Fouda Scores indicate stronger positive momentum based on quantitative analysis.
A stock screener lets you filter all EGX-listed stocks by multiple criteria such as Fouda Score range, sector, price change, volume, and technical indicators. It helps you quickly find investment opportunities that match your criteria.