Filter EGX stocks by score, signal, sector, and more.
| Signal | Price | |||
|---|---|---|---|---|
| ODIN | Trend Continuation | 91 | +0.84% | 2.39 |
| EEII | Trend Continuation | 90 | +5.17% | 2.85 |
| IEEC | Trend Continuation | 90 | -3.17% | 0.52 |
| GGCC | Trend Continuation | 88 | -2.26% | 0.52 |
| ELKA | Trend Continuation | 88 | -2.68% | 1.45 |
| MOIL | Trend Continuation | 87 | +2.56% | 0.52 |
| GOUR | No Signal | 87 | -1.30% | 14.40 |
| KABO | Trend Continuation | 87 | +4.85% | 7.35 |
| TWSA | Trend Continuation | 85 | +0.58% | 6.90 |
| UEGC | Trend Continuation | 84 | 0.00% | 1.63 |
| RUBX | Trend Continuation | 84 | -2.61% | 13.05 |
| ARAB | Trend Continuation | 83 | -3.02% | 0.23 |
| CPCI | No Signal | 83 | +0.65% | 398.90 |
| EBSC | Trend Continuation | 82 | -3.35% | 2.02 |
| ISMQ | Trend Continuation | 82 | -1.12% | 9.70 |
| LCSW | Trend Continuation | 82 | +0.33% | 30.20 |
| EFIH | No Signal | 82 | -0.85% | 23.23 |
| RAYA | No Signal | 81 | -2.78% | 8.05 |
| NIPH | Trend Continuation | 81 | -0.75% | 175.47 |
| OCDI | Trend Continuation | 81 | +0.59% | 27.26 |
| MASR | Trend Continuation | 81 | +0.78% | 7.79 |
| SEIG | No Signal | 81 | +20.90% | 228.51 |
| ORHD | Trend Continuation | 78 | +2.64% | 39.67 |
| MPRC | Trend Continuation | 78 | +5.16% | 41.00 |
| POUL | Trend Continuation | 78 | +1.36% | 40.28 |
| ETRS | Trend Continuation | 78 | -2.79% | 10.81 |
| AXPH | No Signal | 78 | -0.84% | 1176.00 |
| MHOT | Trend Continuation | 78 | +1.21% | 35.10 |
| ZMID | Trend Continuation | 78 | +1.03% | 6.85 |
| CRST | Trend Continuation | 77 | +6.92% | 1.39 |
| UNIT | Trend Continuation | 77 | +8.89% | 17.52 |
| BIDI | Trend Continuation | 76 | +4.73% | 1.77 |
| VALU | No Signal | 76 | -0.31% | 12.75 |
| GBCO | No Signal | 76 | +0.06% | 31.25 |
| AMES | Negative Setup | 75 | -1.19% | 58.99 |
| TANM | Trend Continuation | 75 | -0.73% | 5.41 |
| RACC | No Signal | 75 | +0.20% | 10.27 |
| MTIE | No Signal | 74 | -2.09% | 9.35 |
| NAPR | No Signal | 74 | -0.34% | 26.21 |
| ROTO | Trend Continuation | 74 | -0.28% | 42.49 |
| ENGC | No Signal | 74 | +3.47% | 38.43 |
| ADCI | No Signal | 74 | -1.01% | 234.80 |
| MMAT | No Signal | 74 | +4.82% | 3.70 |
| EALR | No Signal | 73 | +6.37% | 382.95 |
| VERT | No Signal | 73 | +0.62% | 8.13 |
| CIRA | Trend Continuation | 73 | +0.73% | 29.00 |
| PHTV | Trend Continuation | 73 | -0.38% | 266.00 |
| ZEOT | Trend Continuation | 72 | +1.08% | 11.22 |
| AFDI | Trend Continuation | 72 | +3.23% | 46.60 |
| MPCI | Trend Continuation | 72 | -2.26% | 239.12 |
Use the FoudaLens Stock Screener to filter stocks by Fouda Score (0 to 100), sector, trading volume, and price change. Stocks with higher Fouda Scores indicate stronger positive momentum based on quantitative analysis.
A stock screener lets you filter all EGX-listed stocks by multiple criteria such as Fouda Score range, sector, price change, volume, and technical indicators. It helps you quickly find investment opportunities that match your criteria.