Real estate is one of the largest sectors on EGX, dominated by developers active in New Cairo, the New Administrative Capital, the North Coast, and Ain Sokhna — names like Talaat Moustafa Group (TMGH), Palm Hills (PHDC), SODIC (OCDI), Emaar Misr (EMFD), Orascom Development (ORHD), and Madinet Masr (MASR). The sector is highly sensitive to interest rates, EGP strength, and demand for residential and commercial units, since sales depend heavily on mortgage availability and consumer purchasing power. Elevated inflation in recent years has pushed many Egyptians to store value in real assets, lifting developer sales, while higher rates have raised financing costs on the cost side. Use the Fouda Score ranking on this page to size up the sector's stocks side by side at a glance. Right now the top-ranked stock in the sector is Gharbia Islamic Housing Development with a Fouda Score of 85, and the sector's average is up 1.13% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
37 stocks · Avg Score: 68.5
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| GIHD.CA Gharbia Islamic Housing Development | 84.5 | Positive Signal | 56.51 | -1.41% |
| TANM.CA Tanmiya for Real Estate Investment | 83.7 | Positive Signal | 6.00 | +1.87% |
| CRST.CA Creast Mark For Contracting And Real Estate Development | 81.8 | Positive Signal | 1.72 | -0.58% |
| HELI.CA Heliopolis Housing | 80.9 | Positive Signal | 8.27 | -0.48% |
| CIRA.CA Cairo For Investment And Real Estate Developments-CIRA Edu | 80.2 | Positive Signal | 31.69 | +0.28% |
| ZMID.CA Zahraa Maadi Investment & Development | 80.1 | Positive Signal | 7.41 | -0.13% |
| MASR.CA Madinet Masr For Housing and Development | 79.7 | Positive Signal | 8.35 | -0.12% |
| NHPS.CA National Housing for Professional Syndicates | 79.3 | Positive Signal | 91.30 | +0.83% |
| ORHD.CA Orascom Development Egypt | 78.4 | Positive Signal | 40.40 | +2.93% |
| AFDI.CA El Ahli Investment and Development | 77.5 | Positive Signal | 49.29 | +1.63% |
| OCDI.CA Six of October Development & Investment (SODIC) | 77.4 | Positive Signal | 27.50 | +0.77% |
| ADRI.CA Arab for Real Estate Development & Investment | 77 | Positive Signal | 7.95 | +0.00% |
| EHDR.CA Egyptians Housing Development & Reconstruction | 76 | Positive Signal | 2.86 | -2.05% |
| ELSH.CA El Shams Housing & Urbanization | 75.8 | Positive Signal | 15.10 | +7.17% |
| DCRC.CA Delta for Construction & Rebuilding | 74.6 | No Signal | 52.00 | +13.04% |
| AIFI.CA Atlas for Investment & Food Industries | 73.9 | Positive Signal | 2.23 | +4.69% |
| COPR.CA Copper For Commercial Investment & Real Estate Development | 73.7 | Positive Signal | 0.40 | +4.17% |
| UEGC.CA Elsaeed Contracting& Real Estate Investment Company SCCD | 71.5 | Positive Signal | 2.43 | +0.83% |
| IDRE.CA Ismailia Development and Real Estate Co | 71.3 | Positive Signal | 47.77 | -0.89% |
| PRDC.CA Pioneers Properties For Urban Development - PRE Group | 69.8 | Positive Signal | 9.80 | +1.14% |
| CCRS.CA Gulf Canadian Real Estate Investment Co. | 69.7 | Positive Signal | 2.67 | +2.30% |
| AMER.CA Amer Group Holding | 69.4 | Positive Signal | 4.25 | +0.24% |
| GPPL.CA Golden Pyramids Plaza | 68.5 | No Signal | 1.33 | -5.00% |
| ELKA.CA El Kahera Housing | 68.4 | Positive Signal | 2.06 | +0.49% |
| PHDC.CA Palm Hills Development Company | 68.2 | No Signal | 15.01 | -0.60% |
| ARAB.CA Arab Developers Holding | 67.1 | No Signal | 0.23 | -1.69% |
| TMGH.CA T M G Holding | 66.4 | No Signal | 100.50 | -0.94% |
| NARE.CA Naeem Real Estate Holding Group | 66.4 | Negative Setup | 17.55 | -3.57% |
| UNIT.CA United Housing & Development | 65 | Negative Setup | 18.11 | -2.11% |
| FIRE.CA First Investment & Real Estate Development | 62.7 | No Signal | 4.90 | -4.30% |
| EMFD.CA Emaar Misr for Development | 59.7 | No Signal | 11.75 | -1.18% |
| RREI.CA Arab Real Estate Investment CO.-ALICO | 59.2 | No Signal | 3.74 | -0.53% |
| MENA.CA Mena Touristic & Real Estate Investment | 55.3 | No Signal | 7.01 | -0.99% |
| OBRI.CA El Obour Real Estate Investment | 50.3 | No Signal | 35.27 | -0.08% |
| UTOP.CA Utopia Real Estate Investment & Tourism | 39.4 | No Signal | 80.25 | -1.40% |
| AREH.CA Egyptian Real Estate Group | 35.6 | No Signal | 1.50 | +2.74% |
| SPHT.CA El Shams Pyramids Hotels | 16 | Negative Setup | 1.91 | +24.84% |
The top-scored Real Estate stocks by the Fouda methodology right now are Gharbia Islamic Housing Development (GIHD), Tanmiya for Real Estate Investment (TANM), Creast Mark For Contracting And Real Estate Development (CRST). The full ranking of every stock in the sector is in the table above; a higher score signals a stronger technical position — this is automated analysis, not financial advice.
The Real Estate sector has 37 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
The Real Estate sector's average was up 1.13% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related