Real estate is one of the largest sectors on EGX, dominated by developers active in New Cairo, the New Administrative Capital, the North Coast, and Ain Sokhna — names like Talaat Moustafa Group (TMGH), Palm Hills (PHDC), SODIC (OCDI), Emaar Misr (EMFD), Orascom Development (ORHD), and Madinet Masr (MASR). The sector is highly sensitive to interest rates, EGP strength, and demand for residential and commercial units, since sales depend heavily on mortgage availability and consumer purchasing power. Elevated inflation in recent years has pushed many Egyptians to store value in real assets, lifting developer sales, while higher rates have raised financing costs on the cost side. Use the Fouda Score ranking on this page to size up the sector's stocks side by side at a glance. Right now the top-ranked stock in the sector is Egyptians Housing Development & Reconstruction with a Fouda Score of 91, and the sector's average is up 1.25% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
37 stocks · Avg Score: 63.5
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| EHDR.CA Egyptians Housing Development & Reconstruction | 90.7 | Positive Signal | 2.61 | +7.41% |
| EMFD.CA Emaar Misr for Development | 89.1 | Positive Signal | 11.70 | -1.27% |
| AFDI.CA El Ahli Investment and Development | 87.4 | Positive Signal | 45.76 | +5.20% |
| UNIT.CA United Housing & Development | 86 | Positive Signal | 14.29 | -2.92% |
| ELKA.CA El Kahera Housing | 85 | Positive Signal | 1.29 | +4.03% |
| PHDC.CA Palm Hills Development Company | 80.3 | Positive Signal | 15.25 | -1.93% |
| ORHD.CA Orascom Development Egypt | 77.2 | Positive Signal | 38.13 | +0.29% |
| AMER.CA Amer Group Holding | 76.6 | Positive Signal | 2.79 | -4.78% |
| PRDC.CA Pioneers Properties For Urban Development - PRE Group | 73.7 | Positive Signal | 6.18 | +2.49% |
| RREI.CA Arab Real Estate Investment CO.-ALICO | 73.4 | No Signal | 3.73 | +3.61% |
| CRST.CA Creast Mark For Contracting And Real Estate Development | 71.4 | Positive Signal | 1.29 | +2.38% |
| ELSH.CA El Shams Housing & Urbanization | 70.4 | Positive Signal | 11.89 | +6.83% |
| GPPL.CA Golden Pyramids Plaza | 69.6 | No Signal | 1.33 | -5.00% |
| GIHD.CA Gharbia Islamic Housing Development | 67.6 | No Signal | 42.60 | +3.02% |
| FIRE.CA First Investment & Real Estate Development | 67.4 | Positive Signal | 3.81 | +5.54% |
| CIRA.CA Cairo For Investment And Real Estate Developments-CIRA Edu | 67.2 | Positive Signal | 27.20 | +2.64% |
| MENA.CA Mena Touristic & Real Estate Investment | 66.2 | Positive Signal | 7.05 | -3.29% |
| TMGH.CA T M G Holding | 65.7 | No Signal | 97.00 | +0.21% |
| MASR.CA Madinet Masr For Housing and Development | 65.6 | No Signal | 7.01 | -1.82% |
| ARAB.CA Arab Developers Holding | 65.4 | No Signal | 0.21 | +1.44% |
| IDRE.CA Ismailia Development and Real Estate Co | 65.4 | Positive Signal | 46.52 | +3.84% |
| ADRI.CA Arab for Real Estate Development & Investment | 63.4 | No Signal | 7.29 | -0.95% |
| HELI.CA Heliopolis Housing | 62.1 | No Signal | 6.58 | -3.09% |
| ZMID.CA Zahraa Maadi Investment & Development | 61.5 | No Signal | 6.05 | -0.49% |
| UTOP.CA Utopia Real Estate Investment & Tourism | 57.4 | No Signal | 85.80 | -3.05% |
| COPR.CA Copper For Commercial Investment & Real Estate Development | 57.3 | Positive Signal | 0.35 | -0.56% |
| OCDI.CA Six of October Development & Investment (SODIC) | 55.2 | No Signal | 21.45 | -2.50% |
| CCRS.CA Gulf Canadian Real Estate Investment Co. | 54 | Positive Signal | 2.52 | +3.28% |
| NARE.CA Naeem Real Estate Holding Group | 52.1 | No Signal | 9.70 | +0.21% |
| NHPS.CA National Housing for Professional Syndicates | 48.1 | No Signal | 69.13 | -1.10% |
| UEGC.CA Elsaeed Contracting& Real Estate Investment Company SCCD | 48 | No Signal | 1.36 | +1.49% |
| AIFI.CA Atlas for Investment & Food Industries | 47.7 | No Signal | 1.85 | +4.52% |
| TANM.CA Tanmiya for Real Estate Investment | 46.2 | No Signal | 4.92 | -1.80% |
| OBRI.CA El Obour Real Estate Investment | 40.8 | No Signal | 35.12 | -1.65% |
| DCRC.CA Delta for Construction & Rebuilding | 40.6 | Negative Setup | 50.00 | +0.00% |
| AREH.CA Egyptian Real Estate Group | 35.8 | No Signal | 1.35 | -0.74% |
| SPHT.CA El Shams Pyramids Hotels | 19 | Negative Setup | 1.91 | +24.84% |
The top-scored Real Estate stocks by the Fouda methodology right now are Egyptians Housing Development & Reconstruction (EHDR), Emaar Misr for Development (EMFD), El Ahli Investment and Development (AFDI). The full ranking of every stock in the sector is in the table above; a higher score signals a stronger technical position — this is automated analysis, not financial advice.
The Real Estate sector has 37 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
The Real Estate sector's average was up 1.25% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related