EGX industrial goods and services covers manufacturers of industrial products plus energy services and basic-resources plays. The sector is driven by the EGP exchange rate, imported-input costs, and domestic plus export demand. Hard-currency exporters benefit from a weaker pound, while firms dependent on imported inputs see margins compressed. This page brings the sector's stocks together with their Fouda Score and performance data in one place to compare. Right now the top-ranked stock in the sector is Universal For Paper and Packaging Materials (Unipack with a Fouda Score of 87, and the sector's average is up 0.87% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
43 stocks · Avg Score: 59.4
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| UNIP.CA Universal For Paper and Packaging Materials (Unipack | 87.2 | Positive Signal | 0.41 | -3.32% |
| ARVA.CA Arab Valves Company | 82.7 | Positive Signal | 11.65 | +5.43% |
| LCSW.CA Lecico Egypt | 81.3 | Positive Signal | 33.83 | -3.34% |
| NAPR.CA National Printing | 80.9 | Positive Signal | 27.60 | -2.47% |
| SWDY.CA ELSWEDY ELECTRIC | 80.3 | Positive Signal | 93.60 | +1.85% |
| KABO.CA El Nasr Clothes & Textiles (Kabo) | 78.7 | Positive Signal | 8.80 | +2.21% |
| ACGC.CA Arab Cotton Ginning | 78.3 | Positive Signal | 10.83 | +7.23% |
| GDWA.CA Gadwa For Industrial Development | 77.9 | Positive Signal | 0.87 | -0.11% |
| MBEG.CA MB Engineering | 77.2 | Positive Signal | 4.27 | +1.67% |
| ENGC.CA Engineering Industries (ICON) | 76.6 | Positive Signal | 41.70 | -0.71% |
| BIDI.CA BID - El Badr for Investment & Development | 74.1 | Positive Signal | 2.12 | +4.95% |
| GTEX.CA GTEX Commercial & Industrial | 73.3 | Positive Signal | 0.04 | +0.00% |
| DTPP.CA Delta For Printing & Packaging | 73.1 | Negative Setup | 224.33 | -0.77% |
| GTWL.CA Golden Textiles & Clothes Wool | 71.5 | Negative Setup | 102.77 | -2.63% |
| ELEC.CA Electro Cable Egypt | 71.4 | No Signal | 2.23 | +0.00% |
| ASCM.CA ASEC Company For Mining - ASCOM | 69.6 | No Signal | 61.27 | +0.28% |
| EEII.CA El Arabia Engineering Industries | 68.4 | No Signal | 2.73 | -1.09% |
| RUBX.CA Rubex International for Plastic and Acrylic Manufacturing | 68.2 | No Signal | 13.20 | -3.37% |
| VERT.CA Vertica Co. | 67 | No Signal | 7.97 | -0.13% |
| ORWE.CA Oriental Weavers | 65.8 | No Signal | 23.12 | +0.52% |
| ISMQ.CA Iron And Steel for Mines and Quarries | 63.7 | No Signal | 9.27 | +0.00% |
| DSCW.CA Dice Sport & Casual Wear | 63.6 | No Signal | 1.96 | -1.51% |
| ALUM.CA Arab Aluminum | 62.9 | No Signal | 23.40 | -1.68% |
| PRCL.CA Ceramic & Porcelain | 62.8 | Positive Signal | 36.50 | +1.96% |
| SMPP.CA El Shorouk Modern for Printing & Packaging | 60.1 | Negative Setup | 137.50 | +15.55% |
| EGAL.CA Egypt Aluminum | 57 | No Signal | 301.12 | +0.03% |
| ORAS.CA Orascom Construction PLC | 56.5 | No Signal | 713.50 | +0.21% |
| PACH.CA Pachin S.A.E. | 55.3 | Negative Setup | 81.00 | -3.57% |
| DIFC.CA International Dry Ice Co. (DIFCO) | 53.9 | Negative Setup | 15.50 | +24.00% |
| SPIN.CA Alexandria Spinning & Weaving (SPINALEX) | 53.5 | No Signal | 14.93 | -0.13% |
| ACRO.CA Acrow Misr | 51.7 | No Signal | 100.00 | +0.00% |
| ESAC.CA Egypt - South Africa for Communication | 50.1 | Negative Setup | 0.16 | +23.08% |
| MEGM.CA Middle East Glass | 44.2 | Negative Setup | 17.69 | +0.00% |
| SIMO.CA Simo Plastic Industries | 42.7 | No Signal | 9.21 | +0.00% |
| ECAP.CA El Ezz Porcelain (Gemma) | 42.4 | Positive Signal | 33.43 | -0.92% |
| APSW.CA ARAB POLVARA SPINNING & WEAVING CO. | 41.5 | No Signal | 8.90 | -4.40% |
| EPPK.CA El Ahram Co. For Printing And Packing | 39.1 | No Signal | 14.90 | +1.71% |
| RKAZ.CA Rekaz Holding | 38.7 | No Signal | 4.49 | -3.02% |
| ESRS.CA Ezz Steel | 36.3 | Negative Setup | 141.40 | +0.28% |
| IRON.CA Egyptian Iron & Steel | 29.3 | No Signal | 31.27 | -0.13% |
| RAKT.CA Rakta Paper Manufacturing | 22.9 | No Signal | 22.64 | +0.00% |
| FCMD.CA Future Care For Medical Industries | 21.3 | No Signal | 6.53 | -0.61% |
| IRAX.CA El Ezz Aldekhela Steel Alexandria | 0 | No Signal | 1000.00 | -19.68% |
The top-scored Industrial stocks by the Fouda methodology right now are Universal For Paper and Packaging Materials (Unipack (UNIP), Arab Valves Company (ARVA), Lecico Egypt (LCSW). The full ranking of every stock in the sector is in the table above; a higher score signals a stronger technical position — this is automated analysis, not financial advice.
The Industrial sector has 43 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
The Industrial sector's average was up 0.87% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related