Food, Beverages and Tobacco Sector, Egyptian Exchange
Food, Beverages and Tobacco is one of the official sectors the Egyptian Exchange classifies its listed stocks into. Companies in it differ in size and activity, so each stock moves on its own drivers as well as the sector trend. Use the Fouda Score ranking on this page to size up the sector's stocks side by side at a glance. and the sector's average is down 5.41% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
Food, Beverages and Tobacco
▼Bearish(95%)30 stocks · Average score: 38.7
Market Breadth
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| ADPC.CA The Arab Dairy Products Co. Arab Dairy - Panda | — | With Pro | 2.74 | -4.86% |
| AFMC.CA Alexandria Flour Mills | — | With Pro | 126.10 | -9.28% |
| AJWA.CA AJWA for Food Industries company Egypt | — | With Pro | 263.87 | -6.43% |
| CEFM.CA Middle Egypt Flour Mills | — | With Pro | 117.35 | -6.22% |
| COSG.CA Cairo Oils & Soap | — | With Pro | 1.30 | -7.80% |
| DOMT.CA Arabian Food Industries DOMTY | — | With Pro | 22.96 | -10.35% |
| EAST.CA Eastern Company | — | With Pro | 32.60 | -4.34% |
| EDFM.CA East Delta Flour Mills | — | With Pro | 362.76 | +0.00% |
| EFID.CA Edita Food Industries S.A.E | — | With Pro | 20.10 | -4.29% |
| ELNA.CA El Nasr For Manufacturing Agricultural Crops | — | With Pro | 41.28 | +0.00% |
| EPCO.CA Egypt for Poultry | — | With Pro | 8.10 | -5.04% |
| GGRN.CA Gogreen for Agricultural Investment | — | With Pro | 0.944 | -4.65% |
| GSSC.CA General Silos & Storage | — | With Pro | 234.26 | -11.80% |
| INFI.CA Ismailia National Food Industries | — | With Pro | 153.50 | -4.13% |
| ISMA.CA Ismailia Misr Poultry | — | With Pro | 18.94 | -8.19% |
| JUFO.CA Juhayna Food Industries | — | With Pro | 21.77 | -6.00% |
| KRDI.CA Al Khair River For Development Agricultural Investment&Envir | — | With Pro | 0.323 | -4.44% |
| LUTS.CA Lotus For Agricultural Investments And Development | — | With Pro | 0.619 | -8.02% |
| MILS.CA North Cairo Mills | — | With Pro | 126.38 | -9.67% |
| MOSC.CA Misr Oils & Soap | — | With Pro | 268.35 | -9.26% |
| MPCO.CA Mansourah Poultry | — | With Pro | 1.85 | -7.04% |
| NEDA.CA Northern Upper Egypt Development & Agricultural Production | — | With Pro | 2.46 | +0.00% |
| OLFI.CA Obour Land For Food Industries | — | With Pro | 19.83 | -1.93% |
| POUL.CA Cairo Poultry | — | With Pro | 7.03 | -7.26% |
| SCFM.CA South Cairo & Giza Mills & Bakeries | — | With Pro | 214.56 | -2.57% |
| SNFC.CA Sharkia National Food | — | With Pro | 11.09 | -2.55% |
| SUGR.CA Delta Sugar | — | With Pro | 49.73 | -4.51% |
| UEFM.CA Upper Egypt Flour Mills | — | With Pro | 477.92 | -4.94% |
| WCDF.CA Middle & West Delta Flour Mills | — | With Pro | 496.28 | -3.35% |
| ZEOT.CA Extracted Oils | — | With Pro | 12.50 | -3.25% |
FAQ, Food, Beverages and Tobacco
Which Food, Beverages and Tobacco stocks have the highest Fouda Score?
View Food, Beverages and Tobacco sector stocks ranked by Fouda Score in the table above. Higher-scored stocks indicate stronger technical positions.
How many Food, Beverages and Tobacco companies are listed on the EGX?
The Food, Beverages and Tobacco sector has 30 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
How does the Food, Beverages and Tobacco sector compare to the market?
The Food, Beverages and Tobacco sector's average was down 5.41% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related