Consumer Sector, Egyptian Exchange
EGX consumer names cover trading, distribution, durable-goods, and textile firms. The sector tracks real disposable income, inflation, and staple-goods prices, making it partially cyclical. In high-inflation environments, names with pricing power defend margins while those without lose ground. This page ranks the sector's stocks by Fouda Score so you can compare them and find the technically strongest names. and the sector's average is up 2.97% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
Consumer
◆Sideways(50%)30 stocks · Avg Score: 32.9
Market Breadth
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| AJWA.CA AJWA for Food Industries company Egypt | — | With Pro | 206.01 | +2.55% |
| EAST.CA Eastern Company | — | With Pro | 32.44 | +2.01% |
| ELNA.CA El Nasr For Manufacturing Agricultural Crops | — | With Pro | 37.78 | +0.00% |
| SNFC.CA Sharkia National Food | — | With Pro | 10.81 | +4.14% |
| EDFM.CA East Delta Flour Mills | — | With Pro | 376.05 | +2.40% |
| GOUR.CA Gourmet Egypt.Com Foods | — | With Pro | 15.49 | +5.81% |
| NCGC.CA Nile Cotton Ginning | — | With Pro | 50.00 | +0.00% |
| CEFM.CA Middle Egypt Flour Mills | — | With Pro | 118.17 | +1.98% |
| INFI.CA Ismailia National Food Industries | — | With Pro | 115.02 | +0.98% |
| JUFO.CA Juhayna Food Industries | — | With Pro | 23.30 | +1.30% |
| IBCT.CA International Business Corp for Trade & Franchise | — | With Pro | 10.57 | +2.82% |
| UEFM.CA Upper Egypt Flour Mills | — | With Pro | 449.63 | +0.76% |
| OLFI.CA Obour Land For Food Industries | — | With Pro | 19.13 | +1.16% |
| POUL.CA Cairo Poultry | — | With Pro | 9.55 | +0.74% |
| AFMC.CA Alexandria Flour Mills | — | With Pro | 124.50 | +13.09% |
| DOMT.CA Arabian Food Industries DOMTY | — | With Pro | 22.65 | +0.94% |
| MOSC.CA Misr Oils & Soap | — | With Pro | 239.22 | -0.74% |
| WCDF.CA Middle & West Delta Flour Mills | — | With Pro | 498.84 | +3.70% |
| MILS.CA North Cairo Mills | — | With Pro | 125.13 | +5.43% |
| EFID.CA Edita Food Industries S.A.E | — | With Pro | 17.75 | +1.43% |
| ISMA.CA Ismailia Misr Poultry | — | With Pro | 19.30 | +3.10% |
| BIGP.CA BIG for Trade & Investment | — | With Pro | 0.224 | +8.74% |
| SCFM.CA South Cairo & Giza Mills & Bakeries | — | With Pro | 209.29 | +7.90% |
| ZEOT.CA Extracted Oils | — | With Pro | 10.47 | +1.85% |
| MFSC.CA Misr Duty Free Shops | — | With Pro | 33.42 | +1.92% |
| MPCO.CA Mansourah Poultry | — | With Pro | 1.81 | +1.69% |
| SUGR.CA Delta Sugar | — | With Pro | 49.00 | -1.17% |
| EPCO.CA Egypt for Poultry | — | With Pro | 7.87 | +1.81% |
| ADPC.CA The Arab Dairy Products Co. Arab Dairy - Panda | — | With Pro | 3.01 | +5.61% |
| COSG.CA Cairo Oils & Soap | — | With Pro | 1.28 | +4.07% |
FAQ, Consumer
Which Consumer stocks have the highest Fouda Score?
View Consumer sector stocks ranked by Fouda Score in the table above. Higher-scored stocks indicate stronger technical positions.
How many Consumer companies are listed on the EGX?
The Consumer sector has 30 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
How does the Consumer sector compare to the market?
The Consumer sector's average was up 2.97% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related