Free Data, Open for Citation
Journalists and bloggers are invited to use this data with attribution. Citation template at the bottom of the page.
Last updated: Oct 30, 2026, 5:00 PM Cairo time
EGX Monthly Report, October 2026
Analysis period: 2026-10-01 to 2026-10-29 (20 trading sessions, 224 liquid stocks covered). Updated daily at 5 PM Cairo.
Executive Summary
EGX30 Performance
-4.43%
51,894.83 → 49,596.14
Top Gainer
+14.41%
AJWA AJWA for Food Industries company Egypt
Worst Loser
-37.62%
KASABF Certificates Of Odin Egyptian Equity Investment Fund-KASAB
Top Turnover
—
🚀 Top 10 Gainers
| # | Symbol | Company | Pre-month close | Close | Change |
|---|---|---|---|---|---|
| 1 | AJWA | أجواء للصناعات الغذائية | 180.07 | 206.01 | +14.41% |
| 2 | CPME | كاتاليست بارتنرز | 33.22 | 37.95 | +14.24% |
| 3 | EAST | الشرقية للدخان | 28.51 | 32.44 | +13.78% |
| 4 | SCEM | سيناء للأسمنت | 75.91 | 84.26 | +11.00% |
| 5 | ICFC | الدولية للأسمدة | 20.72 | 22.90 | +10.52% |
| 6 | LCSW | ليسيكو مصر | 33.30 | 36.47 | +9.52% |
| 7 | ELNA | النصر لتصنيع الحاصلات الزراعية | 35.22 | 37.78 | +7.27% |
| 8 | SWDY | السويدي اليكتريك | 105.00 | 112.25 | +6.90% |
| 9 | UNIT | المتحدة للإسكان والتعمير | 16.68 | 17.76 | +6.47% |
| 10 | CPCI | القاهرة للأدوية والصناعات الكيماوية | 576.31 | 613.48 | +6.45% |
Top 10 Losers
| # | Symbol | Company | Pre-month close | Close | Change |
|---|---|---|---|---|---|
| 1 | KASABF | صندوق أودن للأسهم المصرية - كسب | 8.48 | 5.29 | -37.62% |
| 2 | GIHD | الغربية الإسلامية للتنمية العمرانية | 62.25 | 40.85 | -34.38% |
| 3 | MAAL | مرسيليا المصرية الخليجية | 10.24 | 6.90 | -32.62% |
| 4 | RREI | أليكو للاستثمار العقاري | 3.91 | 2.65 | -32.23% |
| 5 | KABO | النصر للملابس والمنسوجات (كابو) | 9.50 | 6.55 | -31.05% |
| 6 | FNAR | الفنار للمقاولات | 13.63 | 9.45 | -30.67% |
| 7 | MFSC | مصر للأسواق الحرة | 48.20 | 33.42 | -30.66% |
| 8 | AMII | العربية للصناعات المعدنية | 10.89 | 7.62 | -30.03% |
| 9 | MILS | مطاحن شمال القاهرة | 176.16 | 125.13 | -28.97% |
| 10 | GTWL | جولدن تكس للأصواف | 145.94 | 104.60 | -28.33% |
Top 10 by Turnover
Not available for this month: the official traded value of each stock is not on file for every session of the month, and we do not publish a ranking built on an estimate.
Methodology
- • Analysis covers 2026-10-01 through 2026-10-29, totaling 20 trading sessions.
- • Liquidity screen: stocks averaging at least EGP 100,000 of volume × close per session across all sessions of the period, excluding OTC-board and US-dollar-quoted stocks. This product is used for screening only and is not reported as turnover.
- • Change is measured from the last close before the month to the last close within it. It is a price change only and excludes cash dividends.
- • Turnover is the sum of the official traded value the exchange publishes for each session of the month. When it is not on file for every session, the list is not published.
- • Updated daily at 5 PM Cairo.
📝 Press Citation Template
Please use the following template when citing this data:
Source: FoudaLens, EGX Monthly Report October 2026 https://foudalens.com/en/reports/egx-october-2026
For questions or additional data requests, contact us:
- 📧 [email protected]
- WhatsApp: +20 106 398 9512
- 𝕏 @FoudaLens
For detailed Fouda Score analysis of each of these stocks:
Explore Stock Rankings