Free Data, Open for Citation
Journalists and bloggers are invited to use this data with attribution. Citation template at the bottom of the page.
Last updated: Oct 15, 2026, 4:54 PM Cairo time
EGX Monthly Report, April 2026
Analysis period: 2026-04-01 to 2026-04-30 (20 trading sessions, 215 liquid stocks covered). Final report, its figures are fixed now the month has closed.
Executive Summary
EGX30 Performance
+14.21%
45,321.59 → 51,760.97
Top Gainer
+117.07%
SCTS Sues Canal Company For Technology Settling
Worst Loser
-30.43%
CANA Suez Canal Bank S.A.E
Top Turnover
—
🚀 Top 10 Gainers
| # | Symbol | Company | Pre-month close | Close | Change |
|---|---|---|---|---|---|
| 1 | SCTS | قناة السويس لتوطين التكنولوجيا | 303.59 | 659.01 | +117.07% |
| 2 | MOSC | مصر للزيوت والصابون | 146.65 | 305.72 | +108.47% |
| 3 | OCPH | أكتوبر فارما | 188.30 | 344.23 | +82.81% |
| 4 | EGTS | المصرية للمنتجعات السياحية | 7.26 | 13.07 | +80.03% |
| 5 | NINH | مستشفى النزهة الدولي | 12.33 | 20.54 | +66.59% |
| 6 | EASB | ثمار للسمسرة | 3.20 | 5.10 | +59.37% |
| 7 | RREI | أليكو للاستثمار العقاري | 2.48 | 3.72 | +50.00% |
| 8 | ISMA | الإسماعيلية مصر للدواجن | 12.81 | 19.19 | +49.80% |
| 9 | MIPH | مينا فارم للأدوية | 460.02 | 671.00 | +45.86% |
| 10 | MKIT | المصرية الكويتية للاستثمار والتجارة | 2.95 | 4.20 | +42.37% |
Top 10 Losers
| # | Symbol | Company | Pre-month close | Close | Change |
|---|---|---|---|---|---|
| 1 | CANA | بنك قناة السويس | 48.30 | 33.60 | -30.43% |
| 2 | GGCC | الجيزة العامة للمقاولات | 0.551 | 0.422 | -23.41% |
| 3 | MCRO | ماكرو جروب للأدوية | 1.36 | 1.180 | -13.24% |
| 4 | HDBK | بنك التعمير والإسكان | 164.90 | 148.65 | -9.85% |
| 5 | GMCI | جي إم سي جروب | 1.94 | 1.76 | -9.28% |
| 6 | ARAB | المطورون العرب القابضة | 0.222 | 0.203 | -8.56% |
| 7 | INEG | المجموعة المتكاملة للاعمال الهندسية | 0.460 | 0.422 | -8.26% |
| 8 | ALCN | الإسكندرية لتداول الحاويات والبضائع | 32.83 | 30.24 | -7.89% |
| 9 | MICH | مصر للصناعات الكيماوية | 37.35 | 35.44 | -5.11% |
| 10 | VERT | فرتيكا | 5.37 | 5.15 | -4.10% |
Top 10 by Turnover
Not available for this month: the official traded value of each stock is not on file for every session of the month, and we do not publish a ranking built on an estimate.
Methodology
- • Analysis covers 2026-04-01 through 2026-04-30, totaling 20 trading sessions.
- • Liquidity screen: stocks averaging at least EGP 100,000 of volume × close per session across all sessions of the period, excluding OTC-board and US-dollar-quoted stocks. This product is used for screening only and is not reported as turnover.
- • Change is measured from the last close before the month to the last close within it. It is a price change only and excludes cash dividends.
- • Turnover is the sum of the official traded value the exchange publishes for each session of the month. When it is not on file for every session, the list is not published.
- • Final report, its figures are fixed now the month has closed.
📝 Press Citation Template
Please use the following template when citing this data:
Source: FoudaLens, EGX Monthly Report April 2026 https://foudalens.com/en/reports/egx-april-2026
For questions or additional data requests, contact us:
- 📧 [email protected]
- WhatsApp: +20 106 398 9512
- 𝕏 @FoudaLens
For detailed Fouda Score analysis of each of these stocks:
Explore Stock Rankings