EGX diversified names are multi-activity holdings operating across multiple sectors. Performance depends on the portfolio mix and on each sub-sector's trajectory. Use the Fouda Score ranking on this page to size up the sector's stocks side by side at a glance. Right now the top-ranked stock in the sector is Arab Moltaka Investments Co with a Fouda Score of 89, and the sector's average is up 1.42% in the latest session. The Fouda Score is automated quantitative analysis, not a recommendation or financial advice.
23 stocks · Avg Score: 63.8
| Stock | Score | Signal | Price | Change % |
|---|---|---|---|---|
| AMIA.CA Arab Moltaka Investments Co | 89.2 | Positive Signal | 10.80 | +2.86% |
| ODIN.CA ODIN Investments | 86.3 | Positive Signal | 2.65 | +5.16% |
| GSSC.CA General Silos & Storage | 78.3 | No Signal | 270.81 | -0.44% |
| FNAR.CA Al Fanar Contracting | 73 | No Signal | 13.05 | +0.08% |
| CFGH.CA Concrete Fashion Group For Commercial& Industrial Investment | 72.3 | No Signal | 0.11 | +0.00% |
| ICID.CA International Co For Investment & Development | 71.5 | No Signal | 8.00 | -1.72% |
| GGCC.CA Giza General Contracting | 71 | Positive Signal | 0.89 | +6.33% |
| AIDC.CA Arabia for Investment and Development | 70 | Positive Signal | 0.74 | +0.27% |
| ATLC.CA Al Tawfeek Leasing Company-A.T.LEASE | 69.4 | No Signal | 5.19 | -1.33% |
| NCCW.CA Nasr Company for Civil Works | 68.8 | Positive Signal | 6.63 | -0.60% |
| MAAL.CA Egyptian Gulf Marseilia For Real Estate Investment | 67.8 | Positive Signal | 8.71 | +1.28% |
| DAPH.CA Development & Engineering Consultants | 67.1 | Positive Signal | 92.70 | +0.76% |
| MTIE.CA MM Group For Industry And International Trade | 66.8 | No Signal | 9.38 | -0.74% |
| VLMRA.CA Valmore Holding-EGP | 66.7 | No Signal | 30.60 | +2.44% |
| BONY.CA Bonyan for Development and Trade | 63.3 | No Signal | 5.03 | +1.62% |
| ACAMD.CA Arab Co. for Asset Management And Development | 56.7 | Positive Signal | 2.46 | +0.41% |
| VLMR.CA Valmore Holding | 54.3 | No Signal | 0.66 | -0.15% |
| ELWA.CA El Wadi For International and Investement Development | 53.6 | No Signal | 1.95 | +0.00% |
| EFIC.CA Egyptian Financial & Industrial | 52.2 | No Signal | 185.91 | -0.02% |
| NDRL.CA National Drilling | 51.3 | No Signal | 5.62 | +19.83% |
| GMCI.CA GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | 46.2 | No Signal | 2.02 | -2.88% |
| OIH.CA Orascom Investment Holding | 37.2 | No Signal | 1.47 | -1.34% |
| CCAP.CA QALA For Financial Investments | 35.4 | No Signal | 5.51 | +0.73% |
The top-scored Diversified stocks by the Fouda methodology right now are Arab Moltaka Investments Co (AMIA), ODIN Investments (ODIN), General Silos & Storage (GSSC). The full ranking of every stock in the sector is in the table above; a higher score signals a stronger technical position — this is automated analysis, not financial advice.
The Diversified sector has 23 actively traded companies listed on the Egyptian Exchange, all ranked by Fouda Score in the table above.
The Diversified sector's average was up 1.42% in the latest session. Sector performance is measured by the average price change of its stocks, which you can compare against other sectors on the Sectors page.
Related