2026-08-1602:44 PM
Index up 1.1%
147 stocks advancing (60%)
EGX30 closed at 55,854.74 pts, up 1.1%. Advancing stocks (147) outpaced declining (100), reflecting buying pressure. Top sector: Telecom (avg score 85). 15 stocks recommended with avg score 87.
EGX30
55,854.74
+1.09%
Advancing
147
Declining
100
Total Volume
2.7B
Avg Score
62
USD/EGP
50.23
Indicative Rate
50.23
0.00%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Abu Dhabi Islamic Bank
Lowest Buy Rate
The Egyptian Arab Land Bank
Compared to 2026-08-13 signals
Arab Aluminum
ALUM
El Arabia Engineering Industries
EEII
Certificates Of Odin Egyptian Equity Investment Fund-KASAB
KASABF
MM Group For Industry And International Trade
MTIE
Rowad Tourism (Al Rowad)
ROTO
Al Khair River For Development Agricultural Investment&Envir
KRDI
Sinai Cement
SCEM
Ismailia Misr Poultry
ISMA
Extracted Oils
ZEOT
Egyptian Gulf Bank
EGBE
South Valley Cement
SVCE
ODIN Investments
ODIN
Canal Shipping Agencies
CSAG
Telecom Egypt
NEWETEL
Egyptian Financial & Industrial
NEWEFIC
El Nasr Clothes & Textiles (Kabo)
KABO
Six of October Development & Investment (SODIC)
OCDI
60% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Golden Textiles & Clothes WoolGTWL | 160.02 | +20.00% | 2.2M | 80 |
| 2 | TransOceans ToursTRTO | 0.04 | +20.00% | 1.7M | 70 |
| 3 | Alexandria Spinning & Weaving (SPINALEX)SPIN | 19.44 | +20.00% | 5.9M | 47 |
| 4 | International LeasingICLE | 18.91 | +19.99% | 3 | 26 |
| 5 | Delta InsuranceDEIN | 13.65 | +19.95% | 3 | 41 |
| 6 | SAIB BankSAIB | 2.53 | +19.91% | 57 | 34 |
| 7 | National DrillingNDRL | 5.62 | +19.83% | 100 | 51 |
| 8 | Naeem HoldingNAHO | 0.13 | +19.82% | 5.5M | 55 |
| 9 | Sinai CementSCEM | 111 | +17.58% | 5.7M | 87 |
| 10 | Kafr El Zayat PesticidesKZPC | 12.11 | +15.55% | 8.3M | 72 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Delta for Construction & RebuildingDCRC | 42.53 | -11.40% | 819 | 16 |
| 2 | El Shorouk Modern for Printing & PackagingSMPP | 103.05 | -11.16% | 214 | 21 |
| 3 | International Dry Ice Co. (DIFCO)DIFC | 13.45 | -10.27% | 467 | 55 |
| 4 | Glaxo Smith KlineBIOC | 485.5 | -6.82% | 206K | 58 |
| 5 | El-Nile Co. For Pharmaceuticals And Chemical IndustriesNIPH | 385 | -6.10% | 621K | 67 |
| 6 | Six of October Development & Investment (SODIC)OCDI | 34 | -5.42% | 2.7M | 81 |
| 7 | Golden Pyramids PlazaGPPL | 1.33 | -5.00% | 546 | 60 |
| 8 | Utopia Real Estate Investment & TourismUTOP | 123.37 | -4.65% | 34K | 70 |
| 9 | Egyptian International Pharmaceuticals (EIPICO)PHAR | 137.01 | -4.19% | 2.3M | 73 |
| 10 | Creast Mark For Contracting And Real Estate DevelopmentCRST | 2.8 | -4.11% | 76.8M | 67 |
Industrial
24↑ 12↓
Avg Score
Diversified
12↑ 10↓
Avg Score
Tourism
6↑ 3↓
Avg Score
Agriculture
6↑ 4↓
Avg Score
Banking
9↑ 4↓
Avg Score
B
2↑ 2↓
Avg Score
Building Materials
10↑ 4↓
Avg Score
Consumer
21↑ 8↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Transport
1↑ 5↓
Avg Score
Energy
2↑ 1↓
Avg Score
Real Estate
15↑ 20↓
Avg Score
Petrochemical
7↑ 2↓
Avg Score
Healthcare
6↑ 13↓
Avg Score
Media
2↑ 0↓
Avg Score
Financial Services
10↑ 10↓
Avg Score
Technology
7↑ 1↓
Avg Score
FinTech
3↑ 0↓
Avg Score
Insurance
2↑ 0↓
Avg Score
ETF
1↑ 0↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Related