2026-07-1902:45 PM
Changed only 0.7%
Limited movement
EGX30 closed at 52,560.1 pts, down 0.7%. Declining stocks (127) outpaced advancing (125), reflecting selling pressure. Top sector: Automotive (avg score 81). 15 stocks recommended with avg score 84.
EGX30
52,560.1
-0.70%
Advancing
125
Declining
127
Total Volume
3.6B
Avg Score
60
USD/EGP
50.5
Indicative Rate
50.5
0.00%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Bank of Alexandria
Compared to 2026-07-16 signals
El-Nile Co. For Pharmaceuticals And Chemical Industries
NIPH
Cairo For Investment And Real Estate Developments-CIRA Edu
CIRA
Zahraa Maadi Investment & Development
ZMID
The Arab Ceramic CO.- Ceramica Remas
CERA
MB Engineering
MBEG
Creast Mark For Contracting And Real Estate Development
CRST
Maridive & oil services
MOIL
Arab Developers Holding
ARAB
National Printing
NAPR
Universal For Paper and Packaging Materials (Unipack
UNIP
Gharbia Islamic Housing Development
GIHD
Engineering Industries (ICON)
ENGC
Nasr Company for Civil Works
NCCW
National Housing for Professional Syndicates
NHPS
ODIN Investments
ODIN
47% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | North Cairo MillsMILS | 165.66 | +20.00% | 1.2M | 70 |
| 2 | Glaxo Smith KlineBIOC | 126.84 | +20.00% | 1.6M | 70 |
| 3 | Middle Egypt Flour MillsCEFM | 129.25 | +20.00% | 614K | 70 |
| 4 | Egypt - South Africa for CommunicationESAC | 0.18 | +20.00% | 1.3M | 45 |
| 5 | Alexandria Flour MillsAFMC | 91.05 | +19.99% | 577K | 80 |
| 6 | International LeasingICLE | 18.91 | +19.99% | 3 | 32 |
| 7 | Delta InsuranceDEIN | 13.65 | +19.95% | 3 | 51 |
| 8 | SAIB BankSAIB | 2.53 | +19.91% | 57 | 49 |
| 9 | National DrillingNDRL | 5.62 | +19.83% | 100 | 51 |
| 10 | Middle & West Delta Flour MillsWCDF | 632 | +19.59% | 25K | 57 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | BIG for Trade & InvestmentBIGP | 0.29 | -9.81% | 27.3M | 57 |
| 2 | Subscription Rights Of Aspire Cap Hold for Financ Invest-3ASPI_r3 | 0.07 | -9.72% | 211.8M | 24 |
| 3 | Golden Textiles & Clothes WoolGTWL | 95.02 | -5.98% | 1.2M | 60 |
| 4 | GTEX Commercial & IndustrialGTEX | 0.03 | -5.56% | 662 | 43 |
| 5 | Golden Pyramids PlazaGPPL | 1.33 | -5.00% | 96 | 70 |
| 6 | Fitness Prime Health ClubsFTNS | 1.33 | -5.00% | 11.2M | 71 |
| 7 | First Investment & Real Estate DevelopmentFIRE | 4.99 | -4.95% | 493K | 68 |
| 8 | Egyptian for Tourism ResortsEGTS | 17.97 | -4.67% | 4.6M | 47 |
| 9 | Union PharmaUPMS | 12.4 | -4.02% | 61K | 68 |
| 10 | Egyptian Real Estate GroupAREH | 1.5 | -3.85% | 17.3M | 58 |
Healthcare
12↑ 7↓
Avg Score
Real Estate
15↑ 19↓
Avg Score
Financial Services
8↑ 11↓
Avg Score
Building Materials
7↑ 10↓
Avg Score
Consumer
15↑ 14↓
Avg Score
Industrial
23↑ 20↓
Avg Score
Transport
2↑ 4↓
Avg Score
Diversified
12↑ 9↓
Avg Score
Petrochemical
7↑ 3↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Energy
3↑ 0↓
Avg Score
Agriculture
6↑ 3↓
Avg Score
Technology
3↑ 5↓
Avg Score
Banking
4↑ 8↓
Avg Score
Tourism
4↑ 6↓
Avg Score
Media
1↑ 1↓
Avg Score
ETF
0↑ 1↓
Avg Score
B
1↑ 1↓
Avg Score
FinTech
0↑ 3↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Insurance
1↑ 1↓
Avg Score
Related