2026-07-0702:46 PM
Index up 1.0%
137 stocks advancing (56%)
EGX30 closed at 53,006.11 pts, up 1.0%. Advancing stocks (137) outpaced declining (108), reflecting buying pressure. Top sector: Automotive (avg score 76). 15 stocks recommended with avg score 86.
EGX30
53,006.11
+0.96%
Advancing
137
Declining
108
Total Volume
4.3B
Avg Score
56
USD/EGP
48.8
Indicative Rate
48.8
0.10%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Abu Dhabi Islamic Bank
Lowest Buy Rate
Crédit Agricole Egypt
Compared to 2026-07-06 signals
ODIN Investments
ODIN
Osool ESB Securities Brokerage
EBSC
El Arabia Engineering Industries
EEII
Industrial & Engineering Enterprises Co.
IEEC
El Kahera Housing
ELKA
Tawasol Factoring
TWSA
Arab Developers Holding
ARAB
El Nasr Clothes & Textiles (Kabo)
KABO
Giza General Contracting
GGCC
El-Nile Co. For Pharmaceuticals And Chemical Industries
NIPH
Lecico Egypt
LCSW
Iron And Steel for Mines and Quarries
ISMQ
Elsaeed Contracting& Real Estate Investment Company SCCD
UEGC
Maridive & oil services
MOIL
Rubex International for Plastic and Acrylic Manufacturing
NEWRUBX
Union Pharma
UPMS
40% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Saudi Egyptian Investment & FinanceSEIG | 228.51 | +20.90% | 231K | 81 |
| 2 | International LeasingICLE | 18.91 | +19.99% | 14 | 27 |
| 3 | Delta InsuranceDEIN | 13.65 | +19.95% | 3 | 49 |
| 4 | SAIB BankSAIB | 2.53 | +19.91% | 57 | 64 |
| 5 | National DrillingNDRL | 5.62 | +19.83% | 100 | 51 |
| 6 | Golden Textiles & Clothes WoolGTWL | 100 | +16.96% | 2.5M | 67 |
| 7 | Ezz SteelESRS | 129.98 | +16.50% | 304 | 16 |
| 8 | Amer Group HoldingAMER | 2.83 | +12.75% | 83.5M | 70 |
| 9 | Global Telecom HoldingGTHE | 3.32 | +12.54% | 40K | 38 |
| 10 | El Shorouk Modern for Printing & PackagingSMPP | 120 | +11.11% | 48 | 52 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Subscription Rights Of Aspire Cap Hold for Financ Invest-3ASPI_r3 | 0.07 | -9.72% | 211.8M | 25 |
| 2 | Egypt - South Africa for CommunicationESAC | 0.11 | -8.33% | 112K | 24 |
| 3 | Catalyst Partners Middle East –CPMECPME | 18 | -7.22% | 9K | 27 |
| 4 | Tycoon Investments HoldingTYCN | 24.7 | -6.79% | 2.3M | 31 |
| 5 | Mena Touristic & Real Estate InvestmentMENA | 7.09 | -6.59% | 3.7M | 61 |
| 6 | Delta For Printing & PackagingDTPP | 195.12 | -4.82% | 196K | 70 |
| 7 | Golden Pyramids PlazaGPPL | 1.34 | -4.29% | 400 | 72 |
| 8 | El Obour Real Estate InvestmentOBRI | 35.98 | -3.75% | 834K | 52 |
| 9 | Osool ESB Securities BrokerageEBSC | 2.02 | -3.35% | 3.2M | 82 |
| 10 | Industrial & Engineering Enterprises Co.IEEC | 0.52 | -3.17% | 48.0M | 90 |
Diversified
11↑ 10↓
Avg Score
Industrial
26↑ 15↓
Avg Score
Building Materials
5↑ 10↓
Avg Score
Real Estate
20↑ 15↓
Avg Score
Transport
3↑ 3↓
Avg Score
Consumer
18↑ 9↓
Avg Score
Financial Services
8↑ 11↓
Avg Score
Healthcare
5↑ 14↓
Avg Score
FinTech
1↑ 2↓
Avg Score
Technology
4↑ 4↓
Avg Score
Media
2↑ 0↓
Avg Score
Tourism
4↑ 3↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Agriculture
9↑ 1↓
Avg Score
Banking
10↑ 2↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Energy
2↑ 1↓
Avg Score
ETF
1↑ 0↓
Avg Score
Petrochemical
4↑ 5↓
Avg Score
Insurance
2↑ 0↓
Avg Score
B
0↑ 3↓
Avg Score
Related