2026-06-2402:44 PM
Changed only 0.1%
Limited movement
EGX30 closed at 51,710.9 pts, down 0.1%. Declining stocks (135) outpaced advancing (100), reflecting selling pressure. Top sector: Automotive (avg score 80). 15 stocks recommended with avg score 85.
EGX30
51,710.9
-0.11%
Advancing
100
Declining
135
Total Volume
1.5B
Avg Score
54
USD/EGP
49.57
Indicative Rate
49.57
0.00%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Banque du Caire
Lowest Buy Rate
Crédit Agricole Egypt
Compared to 2026-06-23 signals
Egyptian Media Production City
MPRC
Cairo For Investment And Real Estate Developments-CIRA Edu
CIRA
Misr Hotels
MHOT
El Ahli Investment and Development
AFDI
Memphis Pharmaceuticals
MPCI
Al Fanar Contracting
FNAR
International Business Corp for Trade & Franchise
IBCT
Extracted Oils
ZEOT
Pyramisa Hotels
PHTV
Contact Financial Holding
CNFN
Cleopatra Hospital Company
CLHO
Orascom Construction PLC
ORAS
BID - El Badr for Investment & Development
BIDI
Rekaz Holding
RKAZ
Gharbia Islamic Housing Development
NEWGIHD
Orascom Development Egypt
ORHD
67% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Delta InsuranceDEIN | 13.65 | +19.95% | 2 | 49 |
| 2 | National DrillingNDRL | 5.62 | +19.83% | 100 | 51 |
| 3 | Golden Textiles & Clothes WoolGTWL | 57.58 | +18.89% | 1.1M | 49 |
| 4 | Iron And Steel for Mines and QuarriesISMQ | 8.91 | +9.46% | 33.0M | 67 |
| 5 | Rekaz HoldingRKAZ | 5.63 | +8.27% | 808K | 79 |
| 6 | Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EACEASB | 8 | +7.96% | 3.7M | 70 |
| 7 | International Business Corp for Trade & FranchiseIBCT | 13.9 | +7.67% | 2.0M | 81 |
| 8 | Six of October Development & Investment (SODIC)OCDI | 24.23 | +6.27% | 10.0M | 81 |
| 9 | Pachin S.A.E.PACH | 85 | +6.25% | 148 | 69 |
| 10 | Marsa Alam TourismMMAT | 3.7 | +4.82% | 2K | 56 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Tycoon Investments HoldingTYCN | 21.2 | -20.00% | 319K | 44 |
| 2 | Ceramic & PorcelainPRCL | 29.6 | -8.07% | 2.9M | 56 |
| 3 | Sohag National for Food IndustriesSNFI | 10.6 | -7.83% | 3K | 50 |
| 4 | Vertica Co.VERT | 8.9 | -7.77% | 895K | 71 |
| 5 | BitumodeWATP | 26 | -5.01% | 3K | 37 |
| 6 | Golden Pyramids PlazaGPPL | 1.33 | -5.00% | 899 | 71 |
| 7 | Al Fanar ContractingFNAR | 11.98 | -4.92% | 383K | 85 |
| 8 | Advanced Pharma PackagingAPPC | 1.29 | -4.44% | 48K | 44 |
| 9 | Prime HoldingPRMH | 2.59 | -4.07% | 15.3M | 72 |
| 10 | Digitize for Investment And TechnologyDGTZ | 2.47 | -3.89% | 2.1M | 37 |
Media
1↑ 1↓
Avg Score
Real Estate
21↑ 10↓
Avg Score
Tourism
4↑ 5↓
Avg Score
Healthcare
7↑ 11↓
Avg Score
Financial Services
6↑ 15↓
Avg Score
Diversified
8↑ 13↓
Avg Score
Consumer
9↑ 20↓
Avg Score
Industrial
16↑ 21↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Transport
2↑ 2↓
Avg Score
Building Materials
8↑ 7↓
Avg Score
Banking
2↑ 9↓
Avg Score
Agriculture
2↑ 7↓
Avg Score
Energy
2↑ 1↓
Avg Score
Petrochemical
6↑ 3↓
Avg Score
Technology
2↑ 6↓
Avg Score
FinTech
2↑ 1↓
Avg Score
Telecom
0↑ 1↓
Avg Score
ETF
0↑ 1↓
Avg Score
Insurance
1↑ 1↓
Avg Score
Related