2026-06-0102:41 PM
Index up 0.4%
192 stocks advancing (78%)
EGX30 closed at 52,853.94 pts, up 0.4%. Advancing stocks (192) outpaced declining (54), reflecting buying pressure. Top sector: Media (avg score 69). 15 stocks recommended with avg score 83.
EGX30
52,853.94
+0.37%
Advancing
192
Declining
54
Total Volume
2.3B
Avg Score
54
USD/EGP
51.92
Indicative Rate
51.92
0.00%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Banque du Caire
Lowest Buy Rate
Faisal Islamic Bank of Egypt
Compared to 2026-05-25 recommendations
Arab Cotton Ginning
ACGC
International Co For Investment & Development
ICID
Bonyan for Development and Trade
BONY
Misr Hotels
MHOT
National Printing
NAPR
Orascom Development Egypt
ORHD
Sharkia National Food
SNFC
Egyptian Gulf Bank
EGBE
Orascom Construction PLC
ORAS
Memphis Pharmaceuticals
MPCI
El Shams Housing & Urbanization
ELSH
Pyramisa Hotels
NEWPHTV
Cairo Poultry
NEWPOUL
El Nasr Clothes & Textiles (Kabo)
NEWKABO
Maridive & oil services
NEWMOIL
Palm Hills Development Company
PHDC
Amer Group Holding
AMER
United Housing & Development
UNIT
First Investment & Real Estate Development
FIRE
93% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Delta InsuranceDEIN | 13.65 | +19.95% | 30 | 64 |
| 2 | Arab Valves CompanyARVA | 9.38 | +16.09% | 6.6M | 74 |
| 3 | Emaar Misr for DevelopmentEMFD | 11.78 | +12.19% | 40.2M | 76 |
| 4 | El Shams Housing & UrbanizationELSH | 9.28 | +11.67% | 11.2M | 85 |
| 5 | Tawasol FactoringTWSA | 6.6 | +10.00% | 1.6M | 65 |
| 6 | Rekaz HoldingRKAZ | 4.35 | +9.85% | 360K | 77 |
| 7 | Misr HotelsMHOT | 33.42 | +9.22% | 1.6M | 86 |
| 8 | Heidelberg Materials Suez CementSUCE | 18.49 | +8.76% | 174K | 60 |
| 9 | Ceramic & PorcelainPRCL | 23.93 | +8.67% | 1.2M | 49 |
| 10 | Aspire Capital Holding For Financial InvestmentsASPI | 0.28 | +8.20% | 130.6M | 32 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | El Shorouk Modern for Printing & PackagingSMPP | 83 | -24.55% | 417 | 38 |
| 2 | Pachin S.A.E.PACH | 70.25 | -17.35% | 92 | 46 |
| 3 | International Dry Ice Co. (DIFCO)DIFC | 10 | -15.18% | 3K | 57 |
| 4 | National Bank of EgyptNBKE | 30.5 | -8.76% | 258 | 42 |
| 5 | Egyptian Co. for International Touristic ProjectsEITP | 9.25 | -6.94% | 809 | 13 |
| 6 | Acrow MisrACRO | 90 | -5.96% | 240 | 22 |
| 7 | Golden Pyramids PlazaGPPL | 1.33 | -5.00% | 400 | 70 |
| 8 | Sohag National for Food IndustriesSNFI | 11.5 | -4.17% | 2K | 38 |
| 9 | GTEX Commercial & IndustrialGTEX | 0.03 | -2.86% | 12K | 33 |
| 10 | GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSGMCI | 1.71 | -2.84% | 77K | 11 |
Diversified
18↑ 4↓
Avg Score
Industrial
28↑ 9↓
Avg Score
Tourism
8↑ 2↓
Avg Score
Real Estate
31↑ 4↓
Avg Score
Consumer
24↑ 5↓
Avg Score
Banking
6↑ 6↓
Avg Score
Healthcare
18↑ 3↓
Avg Score
Transport
5↑ 1↓
Avg Score
Technology
5↑ 3↓
Avg Score
Media
1↑ 1↓
Avg Score
Financial Services
16↑ 4↓
Avg Score
Petrochemical
6↑ 4↓
Avg Score
Building Materials
11↑ 3↓
Avg Score
Insurance
2↑ 0↓
Avg Score
Energy
3↑ 0↓
Avg Score
FinTech
1↑ 2↓
Avg Score
Telecom
1↑ 0↓
Avg Score
ETF
1↑ 0↓
Avg Score
Agriculture
6↑ 3↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Related