2026-05-2002:50 PM
Index down 1.6%
203 stocks declining (85%)
EGX30 closed at 51,936.75 pts, down 1.6%. Declining stocks (203) outpaced advancing (36), reflecting selling pressure. Top sector: Media (avg score 71). 15 stocks recommended with avg score 83.
EGX30
51,936.75
-1.59%
Advancing
36
Declining
203
Total Volume
2.2B
Avg Score
56
USD/EGP
—
Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
United Bank
Compared to 2026-05-19 recommendations
Arab Aluminum
ALUM
El Ahli Investment and Development
AFDI
Egyptian Gulf Bank
EGBE
Bonyan for Development and Trade
BONY
North Cairo Mills
MILS
QALA For Financial Investments
CCAP
Sharkia National Food
SNFC
Egyptian Chemical Industries (Kima)
EGCH
National Printing
NEWNAPR
Arab Cotton Ginning
NEWACGC
Pyramisa Hotels
NEWPHTV
Misr Hotels
NEWMHOT
Memphis Pharmaceuticals
NEWMPCI
T M G Holding
NEWTMGH
Creast Mark For Contracting And Real Estate Development
NEWCRST
Orascom Construction PLC
ORAS
A Capital Holding
ACAP
Zahraa Maadi Investment & Development
ZMID
United Housing & Development
UNIT
Cairo Educational Services
CAED
CI Capital Holding For Financial Investments
CICH
Amer Group Holding
AMER
27% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Misr HotelsMHOT | 32.24 | +19.99% | 2.8M | 83 |
| 2 | Lekah GroupHCFI | 3.85 | +11.59% | 809K | 41 |
| 3 | Egyptian Co. for International Touristic ProjectsEITP | 9.94 | +10.20% | 6K | 26 |
| 4 | Rekaz HoldingRKAZ | 3.66 | +9.91% | 422K | 76 |
| 5 | North Cairo MillsMILS | 138.9 | +8.92% | 245K | 85 |
| 6 | Arab Cotton GinningACGC | 10.4 | +7.22% | 24.0M | 86 |
| 7 | Pyramisa HotelsPHTV | 217.2 | +6.53% | 560K | 86 |
| 8 | Pachin S.A.E.PACH | 85 | +6.25% | 484 | 36 |
| 9 | Marsa Alam TourismMMAT | 3.53 | +4.75% | 12K | 40 |
| 10 | Copper For Commercial Investment & Real Estate DevelopmentCOPR | 0.36 | +3.19% | 293.7M | 77 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Global Telecom HoldingGTHE | 3.12 | -12.11% | 21K | 36 |
| 2 | Misr Duty Free ShopsMFSC | 52.53 | -9.15% | 244K | 69 |
| 3 | Rakta Paper ManufacturingRAKT | 22.5 | -8.87% | 22K | 23 |
| 4 | Rubex International for Plastic and Acrylic ManufacturingRUBX | 10.32 | -6.94% | 1.7M | 55 |
| 5 | Dice Sport & Casual WearDSCW | 1.73 | -6.49% | 104.9M | 40 |
| 6 | Ceramic & PorcelainPRCL | 21.6 | -6.09% | 567K | 43 |
| 7 | United Housing & DevelopmentUNIT | 12.54 | -5.93% | 224K | 75 |
| 8 | Minapharm PharmaceuticalsMIPH | 648.32 | -5.90% | 9K | 62 |
| 9 | Creast Mark For Contracting And Real Estate DevelopmentCRST | 1.13 | -5.83% | 102.0M | 78 |
| 10 | Nozha International HospitalNINH | 17.92 | -5.63% | 418K | 48 |
Industrial
5↑ 30↓
Avg Score
Consumer
6↑ 23↓
Avg Score
Diversified
4↑ 16↓
Avg Score
Tourism
5↑ 5↓
Avg Score
Banking
1↑ 11↓
Avg Score
Real Estate
6↑ 29↓
Avg Score
Healthcare
1↑ 20↓
Avg Score
Petrochemical
0↑ 10↓
Avg Score
Building Materials
4↑ 9↓
Avg Score
Financial Services
2↑ 17↓
Avg Score
Energy
0↑ 3↓
Avg Score
Media
1↑ 1↓
Avg Score
Technology
0↑ 8↓
Avg Score
FinTech
0↑ 3↓
Avg Score
Transport
0↑ 6↓
Avg Score
ETF
0↑ 1↓
Avg Score
Telecom
0↑ 1↓
Avg Score
Insurance
1↑ 0↓
Avg Score
Agriculture
0↑ 9↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Related