2026-03-0201:03 AM
Index down 5.3%
Strong selling pressure
EGX30 closed at 47,692.5 pts, down 5.3%. Advancing stocks (109) outpaced declining (78), reflecting buying pressure. Top sector: Media (avg score 64). 9 stocks recommended with avg score 85.
EGX30
47,692.5
-5.35%
Advancing
109
Declining
78
Total Volume
1.3B
Avg Score
52
USD/EGP
49.17
Loading...
Compared to 2026-03-01 recommendations
El Wadi Investment
ELWA
Naeem Real Estate
NARE
Sharm Dreams Tourism
SDTI
Heliopolis Housing
HELI
Alexandria National Financial Investment
ANFI
Grand Capital
GRCA
Housing & Development Bank
HDBK
Raya Holding
RAYA
Rameda Pharma
RMDA
Al Baraka Bank Egypt
SAUD
MOPCO
MFPC
44% of recommended stocks had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Wadi Kom OmboWKOL | 255.5 | +9.77% | 22K | 45 |
| 2 | Alexandria Flour MillsAFMC | 57 | +8.26% | 66K | 49 |
| 3 | North Cairo Flour MillsMILS | 103.79 | +7.95% | 59K | 38 |
| 4 | Cairo Educational ServicesCAED | 58.19 | +7.88% | 76K | 50 |
| 5 | Arab Land ReclamationEALR | 314.95 | +7.79% | 24K | 45 |
| 6 | South Cairo Flour MillsSCFM | 224 | +7.34% | 16K | 44 |
| 7 | General Land ReclamationAALR | 155.8 | +7.06% | 33K | 43 |
| 8 | Arab Developers HoldingARAB | 0.21 | +6.57% | 488.1M | 58 |
| 9 | Egypt AluminumEGAL | 237.22 | +5.87% | 486K | 56 |
| 10 | Misr Cement QenaMCQE | 196.61 | +5.85% | 197K | 78 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Mohandes InsuranceMOIN | 21.57 | -5.39% | 7K | 39 |
| 2 | Raya HoldingRAYA | 5.42 | -4.91% | 51.2M | 80 |
| 3 | GMC GroupGMCI | 1.66 | -3.49% | 135K | 44 |
| 4 | El Ahram Printing & PackagingEPPK | 10.09 | -2.98% | 47K | 44 |
| 5 | Egypt for PoultryEPCO | 8.11 | -2.64% | 958K | 48 |
| 6 | Arab Dairy ProductsADPC | 3.51 | -2.50% | 490K | 46 |
| 7 | Talaat Moustafa GroupTMGH | 83.22 | -2.37% | 3.8M | 55 |
| 8 | Cairo PoultryPOUL | 29.2 | -2.34% | 358K | 67 |
| 9 | Prime HoldingPRMH | 1.68 | -2.33% | 1.8M | 40 |
| 10 | Tanmiya Real EstateTANM | 4.19 | -2.33% | 1.2M | 43 |
Diversified
9↑ 7↓
Avg Score
Financial Services
8↑ 8↓
Avg Score
Real Estate
15↑ 11↓
Avg Score
Tourism
3↑ 3↓
Avg Score
Healthcare
13↑ 6↓
Avg Score
Banking
6↑ 4↓
Avg Score
Technology
5↑ 2↓
Avg Score
Building Materials
5↑ 1↓
Avg Score
Media
0↑ 2↓
Avg Score
Petrochemical
5↑ 4↓
Avg Score
Industrial
16↑ 10↓
Avg Score
Consumer
12↑ 12↓
Avg Score
Transport
2↑ 3↓
Avg Score
Insurance
0↑ 1↓
Avg Score
Telecom
0↑ 1↓
Avg Score
FinTech
1↑ 1↓
Avg Score
Agriculture
6↑ 1↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Energy
2↑ 1↓
Avg Score