2026-03-0101:02 AM
179 stocks declining (96%)
Broad selling pressure
EGX30 closed at 50,388.27 pts, up 0.0%. Declining stocks (179) outpaced advancing (7), reflecting selling pressure. Top sector: Telecom (avg score 71). 11 stocks recommended with avg score 85.
EGX30
50,388.27
+0.00%
Advancing
7
Declining
179
Total Volume
1.1B
Avg Score
50
USD/EGP
47.9
Loading...
67% of high-scoring stocks (80+) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Alexandria Container & CargoALCN | 24.66 | +2.75% | 2.3M | 63 |
| 2 | Sharm Dreams TourismSDTI | 35.7 | +2.00% | 833K | 89 |
| 3 | Heliopolis HousingHELI | 4.89 | +1.45% | 67.4M | 89 |
| 4 | Minapharm PharmaceuticalsMIPH | 456.4 | +1.33% | 8K | 80 |
| 5 | Alexandria Spinning & WeavingSPIN | 14 | +1.01% | 414K | 58 |
| 6 | QNB AlahliQNBE | 41.76 | +0.70% | 216K | 50 |
| 7 | Sidi Kerir PetrochemicalsSKPC | 16.7 | +0.30% | 9.0M | 77 |
| 8 | Raya HoldingRAYA | 5.7 | +0.00% | 18.9M | 82 |
| 9 | NilesatEGSA | 7 | +0.00% | 598 | 76 |
| 10 | Pyramisa Hotels & ResortsPHTV | 179.69 | +0.00% | 1K | 69 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Misr Oils & SoapMOSC | 145.22 | -7.72% | 6K | 23 |
| 2 | Al Fanar ContractingFNAR | 5.8 | -7.64% | 54K | 40 |
| 3 | North Cairo Flour MillsMILS | 96.15 | -7.27% | 27K | 25 |
| 4 | Upper Egypt MillsUEFM | 446.73 | -7.23% | 833 | 61 |
| 5 | Arab Land ReclamationEALR | 292.19 | -7.16% | 9K | 29 |
| 6 | Speed MedicalSPMD | 0.33 | -6.86% | 14.1M | 42 |
| 7 | Contact Financial HoldingCNFN | 3.98 | -6.79% | 1.3M | 28 |
| 8 | Cairo Educational ServicesCAED | 53.94 | -6.79% | 53K | 37 |
| 9 | Gharbia Islamic HousingGIHD | 34.1 | -6.58% | 85K | 33 |
| 10 | Alexandria Flour MillsAFMC | 52.65 | -6.52% | 41K | 32 |
Diversified
0↑ 18↓
Avg Score
Real Estate
1↑ 29↓
Avg Score
Tourism
1↑ 4↓
Avg Score
Financial Services
0↑ 16↓
Avg Score
Banking
1↑ 9↓
Avg Score
Technology
0↑ 6↓
Avg Score
Healthcare
1↑ 17↓
Avg Score
Petrochemical
1↑ 8↓
Avg Score
Media
0↑ 1↓
Avg Score
Industrial
1↑ 23↓
Avg Score
Consumer
0↑ 24↓
Avg Score
Telecom
0↑ 1↓
Avg Score
Building Materials
0↑ 6↓
Avg Score
Transport
1↑ 4↓
Avg Score
Insurance
0↑ 0↓
Avg Score
FinTech
0↑ 2↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Agriculture
0↑ 8↓
Avg Score
Energy
0↑ 2↓
Avg Score