2026-05-1802:41 PM
Index down 0.7%
179 stocks declining (75%)
EGX30 closed at 52,007 pts, down 0.7%. Declining stocks (179) outpaced advancing (60), reflecting selling pressure. Top sector: Media (avg score 73). 15 stocks recommended with avg score 87.
EGX30
52,007
-0.68%
Advancing
60
Declining
179
Total Volume
2.7B
Avg Score
62
USD/EGP
53.27
Indicative Rate
53.27
Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
National Bank of Kuwait (NBK) Egypt
Compared to 2026-05-17 recommendations
Bonyan for Development and Trade
BONY
Arab Aluminum
ALUM
El Ahli Investment and Development
AFDI
Orascom Construction PLC
ORAS
CI Capital Holding For Financial Investments
CICH
Arab Cotton Ginning
ACGC
Zahraa Maadi Investment & Development
ZMID
El Shams Housing & Urbanization
ELSH
United Housing & Development
UNIT
Naeem Real Estate Holding Group
NARE
Ismailia National Food Industries
INFI
Egyptian Gulf Bank
EGBE
Tanmiya for Real Estate Investment
TANM
Egyptian Chemical Industries (Kima)
EGCH
Cairo Educational Services
CAED
27% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Egyptian for Tourism ResortsEGTS | 18.51 | +13.35% | 9.3M | 71 |
| 2 | MB EngineeringMBEG | 4.11 | +13.22% | 21.4M | 51 |
| 3 | Pachin S.A.E.PACH | 80 | +11.89% | 584 | 39 |
| 4 | Gulf Canadian Real Estate Investment Co.CCRS | 2.44 | +8.44% | 31.4M | 64 |
| 5 | A Capital HoldingACAP | 8.84 | +6.76% | 4.6M | 77 |
| 6 | The Arab Dairy Products Co. Arab Dairy - PandaADPC | 4.19 | +5.28% | 21.3M | 47 |
| 7 | First Investment & Real Estate DevelopmentFIRE | 3.4 | +4.94% | 727K | 61 |
| 8 | Marsa Alam TourismMMAT | 3.53 | +4.75% | 12K | 40 |
| 9 | Rubex International for Plastic and Acrylic ManufacturingRUBX | 11.55 | +4.24% | 2.7M | 73 |
| 10 | Alexandria Portland CementALEX | 20 | +3.90% | 6K | 56 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Egyptian Satellites (NileSat)EGSA | 8.5 | -5.97% | 2K | 69 |
| 2 | Sohag National for Food IndustriesSNFI | 12 | -5.51% | 6K | 37 |
| 3 | Gogreen for Agricultural InvestmentGGRN | 1.58 | -5.39% | 31.9M | 29 |
| 4 | U Consumer FinanceVALU | 11.55 | -5.33% | 3.1M | 59 |
| 5 | Creast Mark For Contracting And Real Estate DevelopmentCRST | 1.07 | -5.31% | 115.2M | 72 |
| 6 | Golden Textiles & Clothes WoolGTWL | 53.05 | -5.25% | 81K | 79 |
| 7 | QALA For Financial InvestmentsCCAP | 5.28 | -5.04% | 240.4M | 78 |
| 8 | Arab Real Estate Investment CO.-ALICORREI | 3.42 | -5.00% | 6.0M | 61 |
| 9 | Rowad Tourism (Al Rowad)ROTO | 33 | -4.98% | 623K | 71 |
| 10 | Egyptian Kuwaiti for Investment & TradeMKIT | 3.09 | -4.92% | 49K | 32 |
Diversified
4↑ 16↓
Avg Score
Industrial
9↑ 26↓
Avg Score
Real Estate
8↑ 26↓
Avg Score
Financial Services
6↑ 14↓
Avg Score
Consumer
9↑ 21↓
Avg Score
Banking
4↑ 8↓
Avg Score
Petrochemical
3↑ 6↓
Avg Score
Technology
2↑ 6↓
Avg Score
Healthcare
4↑ 15↓
Avg Score
Transport
1↑ 5↓
Avg Score
Media
0↑ 2↓
Avg Score
Building Materials
6↑ 9↓
Avg Score
Tourism
3↑ 6↓
Avg Score
Energy
1↑ 2↓
Avg Score
ETF
0↑ 1↓
Avg Score
FinTech
0↑ 3↓
Avg Score
Agriculture
0↑ 10↓
Avg Score
Insurance
0↑ 1↓
Avg Score
Telecom
0↑ 1↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Related