2026-04-2002:40 PM
Index down 1.1%
119 stocks declining (61%)
EGX30 closed at 51,813.43 pts, down 1.1%. Declining stocks (119) outpaced advancing (75), reflecting selling pressure. Top sector: Telecom (avg score 78). 15 stocks recommended with avg score 84.
EGX30
51,813.43
-1.07%
Advancing
75
Declining
119
Total Volume
1.9B
Avg Score
61
USD/EGP
51.9
Indicative Rate
51.9
Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Banque Misr
Lowest Buy Rate
Emirates NBD Egypt
Compared to 2026-04-19 recommendations
International Co For Investment & Development
ICID
Orascom Development Egypt
ORHD
Naeem Real Estate Holding Group
NARE
Six of October Development & Investment (SODIC)
OCDI
El Arabia Engineering Industries
EEII
Gourmet Egypt.Com Foods
GOUR
Arab Moltaka Investments Co
AMIA
Al Baraka Bank Egypt
SAUD
Creast Mark For Contracting And Real Estate Development
CRST
Nozha International Hospital
NINH
Arab Real Estate Investment CO.-ALICO
RREI
O B Financial Holding
OFH
Qatar National Bank
QNBE
AJWA for Food Industries company Egypt
AJWA
Orascom Construction PLC
NEWORAS
Credit Agricole Egypt
CIEB
47% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | El-Nile Co. For Pharmaceuticals And Chemical IndustriesNIPH | 122.64 | +20.00% | 2.2M | 70 |
| 2 | Egyptian for Tourism ResortsEGTS | 13.03 | +19.98% | 6.7M | 70 |
| 3 | Arab Real Estate Investment CO.-ALICORREI | 4.01 | +16.23% | 53.2M | 82 |
| 4 | Cairo PharmaceuticalsCPCI | 325 | +13.98% | 176K | 79 |
| 5 | Sues Canal Company For Technology SettlingSCTS | 481 | +12.88% | 69K | 68 |
| 6 | Arab PharmaceuticalsADCI | 184 | +8.14% | 216K | 72 |
| 7 | Gourmet Egypt.Com FoodsGOUR | 14.38 | +7.59% | 7.2M | 84 |
| 8 | Gulf Canadian Real Estate Investment Co.CCRS | 1.83 | +6.40% | 17.8M | 57 |
| 9 | Memphis PharmaceuticalsMPCI | 176.99 | +5.77% | 954K | 69 |
| 10 | El Ahram Co. For Printing And PackingEPPK | 13.79 | +4.95% | 232K | 27 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Credit Agricole EgyptCIEB | 25 | -12.25% | 2.3M | 80 |
| 2 | Alexandria Containers and goodsALCN | 29.13 | -3.93% | 2.9M | 52 |
| 3 | Alexandria Mineral Oils CompanyAMOC | 7.89 | -3.78% | 8.0M | 49 |
| 4 | Alexandria National Company for Financial InvestmentANFI | 125.9 | -3.38% | 107K | 70 |
| 5 | South Valley CementSVCE | 7.62 | -3.30% | 2.3M | 39 |
| 6 | Upper Egypt Flour MillsUEFM | 530 | -3.30% | 2K | 80 |
| 7 | ODIN InvestmentsODIN | 1.92 | -2.54% | 3.5M | 76 |
| 8 | North Cairo MillsMILS | 105.65 | -2.47% | 49K | 68 |
| 9 | Cairo Educational ServicesCAED | 58.52 | -2.38% | 32K | 55 |
| 10 | GB CorpGBCO | 27.27 | -2.30% | 1.5M | 64 |
Diversified
8↑ 10↓
Avg Score
Real Estate
10↑ 17↓
Avg Score
FinTech
1↑ 2↓
Avg Score
Industrial
12↑ 15↓
Avg Score
Consumer
5↑ 20↓
Avg Score
Banking
1↑ 10↓
Avg Score
Healthcare
17↑ 1↓
Avg Score
Financial Services
6↑ 11↓
Avg Score
Building Materials
2↑ 4↓
Avg Score
Telecom
0↑ 1↓
Avg Score
Tourism
5↑ 2↓
Avg Score
Agriculture
2↑ 5↓
Avg Score
Technology
1↑ 5↓
Avg Score
Petrochemical
2↑ 8↓
Avg Score
Energy
1↑ 2↓
Avg Score
Transport
1↑ 4↓
Avg Score
Media
0↑ 1↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Insurance
1↑ 0↓
Avg Score
Related