2026-04-0902:40 PM
Changed only 1.0%
Limited movement
EGX30 closed at 49,078.6 pts, up 1.0%. Advancing stocks (103) outpaced declining (102), reflecting buying pressure. Top sector: Telecom (avg score 74). 15 stocks recommended with avg score 82.
EGX30
49,078.6
+1.00%
Advancing
103
Declining
102
Total Volume
2.1B
Avg Score
57
USD/EGP
53.09
Indicative Rate
53.09
0.34%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Banque du Caire
Lowest Buy Rate
Emirates NBD Egypt
Compared to 2026-04-08 recommendations
Orascom Construction PLC
ORAS
Creast Mark For Contracting And Real Estate Development
CRST
GPI for Urban Growth
GPIM
Naeem Real Estate Holding Group
NARE
Delta For Printing & Packaging
DTPP
Arab Moltaka Investments Co
AMIA
Credit Agricole Egypt
CIEB
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC
EASB
Al Baraka Bank Egypt
SAUD
Arabian Cement Company
ARCC
Suez Canal Bank S.A.E
CANA
Arab Real Estate Investment CO.-ALICO
RREI
FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALS
NEWFERC
O B Financial Holding
NEWOFH
International Co For Investment & Development
NEWICID
QALA For Financial Investments
CCAP
Six of October Development & Investment (SODIC)
OCDI
Egyptian Media Production City
MPRC
67% of recommended stocks (15) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Minapharm PharmaceuticalsMIPH | 574.17 | +20.00% | 34K | 75 |
| 2 | Cairo PharmaceuticalsCPCI | 289.98 | +10.48% | 100K | 83 |
| 3 | Catalyst Partners Middle East –CPMECPME | 19.9 | +9.30% | 403K | 60 |
| 4 | Arab Real Estate Investment CO.-ALICORREI | 3.27 | +7.92% | 24.2M | 74 |
| 5 | Dice Sport & Casual WearDSCW | 1.99 | +6.42% | 97.1M | 89 |
| 6 | Arab Moltaka Investments CoAMIA | 6.12 | +6.07% | 4.8M | 87 |
| 7 | Gogreen for Agricultural InvestmentGGRN | 2.21 | +5.74% | 9.4M | 52 |
| 8 | FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALSFERC | 85.2 | +5.62% | 1.0M | 83 |
| 9 | Arab PharmaceuticalsADCI | 169.32 | +5.52% | 129K | 74 |
| 10 | Egyptian Iron & SteelIRON | 35.1 | +5.00% | 911K | 69 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Al Tawfeek Leasing Company-A.T.LEASEATLC | 4.64 | -5.31% | 3.8M | 53 |
| 2 | Al Khair River For Development Agricultural Investment&EnvirKRDI | 0.36 | -5.04% | 184.9M | 18 |
| 3 | Digitize for Investment And TechnologyDGTZ | 2.93 | -3.74% | 1.7M | 58 |
| 4 | Sues Canal Company For Technology SettlingSCTS | 358.68 | -3.64% | 18K | 80 |
| 5 | BID - El Badr for Investment & DevelopmentBIDI | 1.39 | -3.47% | 163K | 50 |
| 6 | Alexandria Containers and goodsALCN | 31.33 | -2.70% | 2.7M | 82 |
| 7 | Arab Co. for Asset Management And DevelopmentACAMD | 1.84 | -2.65% | 63.0M | 21 |
| 8 | Macro Group Pharmaceuticals -Macro CapitalMCRO | 1.12 | -2.61% | 78.4M | 30 |
| 9 | Six of October Development & Investment (SODIC)OCDI | 19.62 | -2.44% | 2.9M | 72 |
| 10 | Palm Hills Development CompanyPHDC | 8.43 | -2.32% | 27.5M | 49 |
Industrial
14↑ 16↓
Avg Score
Real Estate
10↑ 21↓
Avg Score
Building Materials
5↑ 3↓
Avg Score
Diversified
7↑ 11↓
Avg Score
Financial Services
7↑ 10↓
Avg Score
Banking
9↑ 2↓
Avg Score
Petrochemical
5↑ 5↓
Avg Score
Healthcare
17↑ 1↓
Avg Score
Transport
1↑ 3↓
Avg Score
Consumer
13↑ 14↓
Avg Score
FinTech
1↑ 2↓
Avg Score
Technology
3↑ 4↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Media
1↑ 1↓
Avg Score
Energy
2↑ 1↓
Avg Score
Tourism
4↑ 2↓
Avg Score
Agriculture
3↑ 5↓
Avg Score
Insurance
0↑ 0↓
Avg Score
Automotive
0↑ 1↓
Avg Score
Related