2026-04-0102:40 PM
Index up 3.1%
Strong buying momentum
EGX30 closed at 46,731.49 pts, up 3.1%. Advancing stocks (164) outpaced declining (40), reflecting buying pressure. Top sector: Media (avg score 69). 13 stocks recommended with avg score 72.
EGX30
46,731.49
+3.11%
Advancing
164
Declining
40
Total Volume
1.9B
Avg Score
50
USD/EGP
53.57
Indicative Rate
53.57
1.78%Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Banque du Caire
Lowest Buy Rate
Emirates NBD Egypt
Compared to 2026-03-31 recommendations
Suez Canal Bank S.A.E
CANA
Sharm Dreams Co. for Tourism Investment
SDTI
Al Fanar Contracting
FNAR
Al Baraka Bank Egypt
SAUD
Alexandria Containers and goods
ALCN
Orascom Construction PLC
ORAS
Mena Touristic & Real Estate Investment
MENA
El Wadi For International and Investement Development
ELWA
Housing & Development Bank
HDBK
Orascom Investment Holding
OIH
GPI for Urban Growth
NEWGPIM
QALA For Financial Investments
NEWCCAP
Delta For Printing & Packaging
NEWDTPP
Misr Chemical Industries
MICH
Valmore Holding-EGP
VLMRA
Egyptian Media Production City
MPRC
Egyptian Co. for International Touristic Projects
EITP
54% of recommended stocks (13) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Naeem Real Estate Holding GroupNARE | 8.56 | +10.88% | 1.7M | 71 |
| 2 | Arab Developers HoldingARAB | 0.19 | +9.94% | 736.6M | 32 |
| 3 | Arab Co. for Asset Management And DevelopmentACAMD | 1.83 | +9.58% | 70.0M | 29 |
| 4 | Arab Real Estate Investment CO.-ALICORREI | 2.68 | +8.06% | 9.3M | 68 |
| 5 | Upper Egypt Flour MillsUEFM | 480.73 | +7.79% | 7K | 61 |
| 6 | Telecom EgyptETEL | 84.5 | +7.52% | 1.9M | 57 |
| 7 | Universal For Paper and Packaging Materials (UnipackUNIP | 0.28 | +6.59% | 65.7M | 54 |
| 8 | T M G HoldingTMGH | 79 | +6.03% | 3.3M | 42 |
| 9 | MB EngineeringMBEG | 3.57 | +5.62% | 4.8M | 33 |
| 10 | Qatar National BankQNBE | 43.18 | +5.32% | 649K | 72 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Sues Canal Company For Technology SettlingSCTS | 281.56 | -7.24% | 22K | 66 |
| 2 | Housing & Development BankHDBK | 154.05 | -6.58% | 550K | 68 |
| 3 | GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSGMCI | 1.85 | -4.64% | 489K | 36 |
| 4 | First Investment & Real Estate DevelopmentFIRE | 2.83 | -3.74% | 1.5M | 59 |
| 5 | International Co. for Medical IndustriesICMI | 10.45 | -3.69% | 1.3M | 49 |
| 6 | BID - El Badr for Investment & DevelopmentBIDI | 1.3 | -2.26% | 433K | 38 |
| 7 | Egyptian Media Production CityMPRC | 27.99 | -2.24% | 725K | 72 |
| 8 | Integrated Engineering GroupINEG | 0.44 | -2.23% | 5.7M | 53 |
| 9 | QALA For Financial InvestmentsCCAP | 3.85 | -2.04% | 95.0M | 83 |
| 10 | Bonyan for Development and TradeBONY | 4.08 | -1.45% | 4.4M | 61 |
Banking
8↑ 3↓
Avg Score
Tourism
6↑ 1↓
Avg Score
Building Materials
8↑ 1↓
Avg Score
Diversified
11↑ 8↓
Avg Score
Real Estate
28↑ 4↓
Avg Score
Financial Services
16↑ 0↓
Avg Score
Petrochemical
7↑ 3↓
Avg Score
Transport
2↑ 3↓
Avg Score
Media
0↑ 1↓
Avg Score
Consumer
20↑ 3↓
Avg Score
Energy
2↑ 1↓
Avg Score
Industrial
22↑ 8↓
Avg Score
Healthcare
16↑ 2↓
Avg Score
FinTech
3↑ 0↓
Avg Score
Technology
5↑ 1↓
Avg Score
Agriculture
8↑ 1↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Insurance
0↑ 0↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Related