2026-03-1110:02 AM
Changed only 1.2%
Limited movement
EGX30 closed at 47,195.4 pts, down 1.2%. Advancing stocks (121) outpaced declining (78), reflecting buying pressure. Top sector: Petrochemical (avg score 77). 11 stocks recommended with avg score 78.
EGX30
47,195.4
-1.21%
Advancing
121
Declining
78
Total Volume
1.5B
Avg Score
58
USD/EGP
—
Central Bank (CBE)
Central Bank of Egypt
Highest Buy Rate
Abu Dhabi First Bank
Lowest Buy Rate
Emirates NBD Egypt
Compared to 2026-03-10 recommendations
Misr Fertilizers Production Company - Mopco
MFPC
Alexandria Containers and goods
ALCN
Heliopolis Housing
HELI
Abou Kir Fertilizers
ABUK
Raya Holding For Financial Investments
RAYA
Sharm Dreams Co. for Tourism Investment
SDTI
Grand Investment Capital
GRCA
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda
RMDA
El Wadi For International and Investement Development
ELWA
Housing & Development Bank
HDBK
Valmore Holding-EGP
NEWVLMRA
El Ahram Printing & Packaging
EPPK
73% of recommended stocks (11) had positive performance today.
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | El Arabia for Land ReclamationEALR | 345 | +13.04% | 84K | 45 |
| 2 | General Company For Land Reclamation,Development & ReconstruAALR | 166.05 | +9.09% | 112K | 45 |
| 3 | Wadi Kom Ombo Land ReclamationWKOL | 282.54 | +8.71% | 46K | 50 |
| 4 | Gourmet Egypt.Com FoodsGOUR | 10.53 | +8.44% | 6.5M | 58 |
| 5 | Rakta Paper ManufacturingRAKT | 20.95 | +6.78% | 675K | 43 |
| 6 | Egypt AluminumEGAL | 295 | +6.50% | 443K | 85 |
| 7 | Abou Kir FertilizersABUK | 85 | +6.38% | 1.9M | 81 |
| 8 | Grand Investment CapitalGRCA | 52.04 | +5.99% | 282K | 80 |
| 9 | Alexandria Containers and goodsALCN | 31 | +5.44% | 4.2M | 82 |
| 10 | South Cairo & Giza Mills & BakeriesSCFM | 229.66 | +5.42% | 52K | 45 |
| # | Stock | Price | Change | Vol | Score |
|---|---|---|---|---|---|
| 1 | Eastern CompanyEAST | 35 | -7.53% | 1.1M | 53 |
| 2 | Arab Co. for Asset Management And DevelopmentACAMD | 2.03 | -3.33% | 38.7M | 59 |
| 3 | Commercial International Bank-Egypt (CIB)COMI | 125.3 | -3.24% | 5.7M | 57 |
| 4 | TransOceans ToursTRTO | 0.03 | -3.13% | 30K | 68 |
| 5 | Fawry For Banking Technology And Electronic PaymentFWRY | 17.4 | -2.79% | 14.3M | 61 |
| 6 | Cairo PoultryPOUL | 31.83 | -2.36% | 1.8M | 76 |
| 7 | GMC GROUP FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTSGMCI | 1.68 | -2.33% | 156K | 56 |
| 8 | Creast Mark For Contracting And Real Estate DevelopmentCRST | 0.57 | -2.24% | 13.8M | 56 |
| 9 | Gogreen for Agricultural InvestmentGGRN | 2.22 | -2.20% | 3.9M | 69 |
| 10 | Golden Textiles & Clothes WoolGTWL | 41.89 | -2.13% | 71K | 54 |
Diversified
11↑ 8↓
Avg Score
Healthcare
11↑ 7↓
Avg Score
Petrochemical
7↑ 2↓
Avg Score
Industrial
15↑ 13↓
Avg Score
Transport
5↑ 0↓
Avg Score
Financial Services
10↑ 7↓
Avg Score
Technology
2↑ 4↓
Avg Score
Real Estate
17↑ 11↓
Avg Score
Energy
1↑ 2↓
Avg Score
Consumer
14↑ 11↓
Avg Score
Tourism
6↑ 2↓
Avg Score
Banking
7↑ 4↓
Avg Score
Media
1↑ 1↓
Avg Score
Agriculture
5↑ 3↓
Avg Score
Building Materials
4↑ 2↓
Avg Score
FinTech
2↑ 1↓
Avg Score
Insurance
1↑ 0↓
Avg Score
Telecom
1↑ 0↓
Avg Score
Automotive
1↑ 0↓
Avg Score
Related